The Software Engineering in Practice (SEIP) Track is the premier venue for researchers and practitioners to discuss insights, innovations and solutions to concrete software engineering problems. SEIP provides a unique forum for making connections, exchanging ideas, fostering innovations, and forging long-term collaborations for addressing software engineering research that impacts directly on practice. SEIP will gather highly-qualified industrial and research participants that are eager to communicate and share common interests in software engineering. The track will comprise invited and reviewed sessions, including paper presentations, reviewed talks, interactive sessions and lightning talks with a strong focus on software practice. Authors from this track will be encouraged to submit an extended version of their work to Journal of Software: Practice and Experience’s special issue on software engineering in practice.
Wed 29 May Times are displayed in time zone: Eastern Time (US & Canada) change
11:00 - 12:30: Automated Program Repair 1Papers / Journal-First Papers / Technical Track at Laurier Chair(s): Lars GrunskeHumboldt-Universität zu Berlin | |||
11:00 - 11:20 Talk | Learning to Spot and Refactor Inconsistent Method NamesTechnical Track Technical Track Kui LiuUniversity of Luxembourg, Dongsun KimFuriosa.ai, Tegawendé F. BissyandéSnT, University of Luxembourg, Taeyoung KimChonbuk National University, Kisub KimUniversity of Luxembourg, SnT, Anil KoyuncuUniversity of Luxembourg, Luxembourg, Suntae Kim, Yves Le TraonUniversity of Luxembourg Pre-print | ||
11:20 - 11:40 Talk | Harnessing Evolution for Multi-Hunk Program RepairTechnical Track Technical Track Seemanta SahaUniversity of California Santa Barbara, Ripon SahaFujitsu Laboratories of America, Inc., Mukul PrasadFujitsu Laboratories of America | ||
11:40 - 12:00 Talk | On Learning Meaningful Code Changes via Neural Machine TranslationTechnical Track Technical Track Michele TufanoCollege of William and Mary, Jevgenija PantiuchinaUniversità della Svizzera italiana, Cody Watson , Gabriele BavotaUniversità della Svizzera italiana (USI), Denys PoshyvanykWilliam and Mary Pre-print | ||
12:00 - 12:10 Talk | Mining Fix Patterns for FindBugs ViolationsJournal-First Journal-First Papers Kui LiuUniversity of Luxembourg, Dongsun KimFuriosa.ai, Tegawendé F. BissyandéSnT, University of Luxembourg, Shin YooKorea Advanced Institute of Science and Technology, Yves Le TraonUniversity of Luxembourg Pre-print | ||
12:10 - 12:20 Talk | Test-equivalence Analysis for Automatic Patch GenerationJournal-First Journal-First Papers Sergey MechtaevUniversity College London, Xiang GaoNational University of Singapore, Shin Hwei TanSouthern University of Science and Technology, Abhik RoychoudhuryNational University of Singapore | ||
12:20 - 12:30 Talk | Discussion Period Papers |
11:00 - 12:30: Mining of Software Properties and PatternsPapers / Technical Track / Journal-First Papers at Place du Canada Chair(s): Julia RubinUniversity of British Columbia | |||
11:00 - 11:20 Talk | Natural Software RevisitedTechnical Track Technical Track Musfiqur RahmanConcordia University, Montreal, Canada, Dharani PalaniConcordia University, Peter RigbyConcordia University, Montreal, Canada | ||
11:20 - 11:40 Talk | Towards Automating Precision Studies of Clone Detectors Technical Track Vaibhav SainiMicrosoft, USA, Farima FarmahinifarahaniUniversity of California at Irvine, USA, Yadong LuUniversity of California at Irvine, USA, Di YangUniversity of California at Irvine, USA, Pedro MartinsUniversity of California at Irvine, USA, Hitesh SajnaniMicrosoft , Pierre BaldiUniversity of California at Irvine, USA, Crista Lopes | ||
11:40 - 11:50 Talk | Will This Clone be Short-lived?Towards a Better Understanding of the Characteristics of Short-lived ClonesJournal-First Journal-First Papers Patanamon ThongtanunamThe University of Melbourne, Weiyi ShangConcordia University, Canada, Ahmed E. HassanQueen's University | ||
11:50 - 12:00 Talk | A systematic literature review on bad smells - 5 W's: which, when, what, who, whereJournal-First Journal-First Papers Elder Vicente De Paulo SobrinhoFederal University of Triangulo Mineiro, Andrea De LuciaUniversity of Salerno, Marcelo De Almeida MaiaFederal University of Uberlandia | ||
12:00 - 12:10 Talk | Beyond Technical Aspects: How Do Community Smells Influence the Intensity of Code Smells?Journal-First Journal-First Papers Fabio PalombaUniversity of Zurich, Damian Andrew TamburriTU/e, Francesca Arcelli FontanaUniversity of Milano-Bicocca, Rocco OlivetoUniversity of Molise, Andy ZaidmanTU Delft, Alexander SerebrenikEindhoven University of Technology Pre-print | ||
12:10 - 12:20 Talk | On the Nature of Merge Conflicts: a Study of 2,731 Open Source Java Projects Hosted by GitHubJournal-First Journal-First Papers Gleiph GhiottoUFJF, Leonardo MurtaUniversidade Federal Fluminense (UFF), Marcio BarrosUNIRIO, Andre van der Hoek University of California, Irvine Pre-print | ||
12:20 - 12:30 Talk | Discussion Period Papers |
11:00 - 12:30: Security 1Papers / Journal-First Papers / Technical Track / New Ideas and Emerging Results / Software Engineering in Practice at Van-Horne Chair(s): Corina S PasareanuCarnegie Mellon University Silicon Valley, NASA Ames Research Center | |||
11:00 - 11:20 Talk | Interventions for Software Security: Creating a Lightweight Program of Assurance Techniques for DevelopersSEIPIndustry Program Software Engineering in Practice Charles WeirLancaster University, Lynne BlairLancaster University, Ingolf BeckerUniversity College London, M. Angela SasseUniversity College London, James NobleVictoria University of Wellington, Awais RashidUniversity of Bristol, UK | ||
11:20 - 11:40 Talk | Towards Better Utilizing Static Application Security TestingSEIPIndustry Program Software Engineering in Practice Jinqiu YangConcordia University, Montreal, Canada, Lin TanPurdue University, John PeytonHCL America, Kristofer A DuerAppScan Source | ||
11:40 - 12:00 Talk | LEOPARD: Identifying Vulnerable Code for Vulnerability Assessment through Program MetricsTechnical Track Technical Track Xiaoning DuNanyang Technological University, Bihuan ChenFudan University, Yuekang LiNanyang Technological University, Jianmin GuoTsinghua University, Yaqin ZhouNanyang Technological University, Yang LiuNanyang Technological University, Singapore, Yu Jiang | ||
12:00 - 12:10 Talk | A Screening Test for Disclosed Vulnerabilities in FOSS ComponentsIndustry ProgramJournal-First Journal-First Papers Stanislav DashevskyiUniversity of Luxembourg, Achim D. BruckerThe University of Sheffield, Fabio MassacciUniversity of Trento Link to publication DOI Pre-print | ||
12:10 - 12:20 Talk | VULTRON: Catching Vulnerable Smart Contracts Once and for AllNIER New Ideas and Emerging Results Haijun WangNanyang Technological University, Yi LiNanyang Technological University, Shang-Wei LinNanyang Technological University, Lei MaKyushu University, Yang LiuNanyang Technological University, Singapore | ||
12:20 - 12:30 Talk | Discussion Period Papers |
11:00 - 12:30: Static AnalysisPapers / Technical Track / Demonstrations at Viger Chair(s): Mauro PezzeUniversità della Svizzera italiana (USI) (Switzerland) and Università degli Studi di Milano Bicocca (Italy) | |||
11:00 - 11:20 Talk | SMOKE: Scalable Path-Sensitive Memory Leak Detection for Millions of Lines of Code Technical Track Gang FanHong Kong University of Science and Technology, Rongxin WuDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Qingkai ShiHong Kong University of Science and Technology, Xiao XiaoSourcebrella Inc., Jinguo ZhouSourcebrella Inc., Charles ZhangThe Hong Kong University of Science and Technology Pre-print | ||
11:20 - 11:40 Talk | Reasonably-Most-General Clients for JavaScript Library Analysis Technical Track | ||
11:40 - 12:00 Talk | Resource-aware Program Analysis via Online Abstraction Coarsening Technical Track | ||
12:00 - 12:20 Talk | SMT-Based Refutation of Spurious Bug Reports in the Clang Static AnalyzerDemos Demonstrations Mikhail R. GadelhaSIDIA Instituto de Ciência e Tecnologia, Enrico Steffinlongo, Lucas C. CordeiroUniversity of Manchester, UK, Bernd FischerStellenbosch University, Denis A. NicoleUniversity of Southampton | ||
12:20 - 12:30 Talk | Discussion Period Papers |
14:00 - 15:30: Debugging and Fault LocalizationPapers / Journal-First Papers / Demonstrations / Technical Track at Laurier Chair(s): Marsha ChechikUniversity of Toronto | |||
14:00 - 14:20 Talk | A System Identification based Oracle for Control-CPS Software Fault LocalizationTechnical TrackIndustry Program Technical Track Zhijian HeThe Hong Kong Polytechnic University, Yao ChenThe Hong Kong Polytechnic University, Enyan HuangThe Hong Kong Polytechnic University, Qixin WangThe Hong Kong Polytechnic University, Yu PeiThe Hong Kong Polytechnic University, Haidong YuanThe Chinese University of Hong Kong | ||
14:20 - 14:40 Talk | VeDebug: Regression Debugging Tool for JavaDemos Demonstrations Ben BuhseThe University of Texas at Austin, Thomas WeiThe University of Texas at Austin, Zhiqiang ZangThe University of Texas at Austin, Aleksandar Milicevic, Milos GligoricUniversity of Texas at Austin | ||
14:40 - 15:00 Talk | ReCDroid: Automatically Reproducing Android Application Crashes from Bug Reports Technical Track Yu ZhaoUniversity of Kentucky, Tingting YuUniversity of Kentucky, Ting SuNanyang Technological University, Singapore, Yang LiuNanyang Technological University, Singapore, Wei ZhengNorthwestern Polytechnical University, Jingzhi ZhangNorthwestern Polytechnical University, William G.J. HalfondUniversity of Southern California | ||
15:00 - 15:10 Talk | How Practitioners Perceive Automated Bug Report Management TechniquesIndustry ProgramJournal-First Journal-First Papers Weiqin Zounju, David LoSingapore Management University, Zhenyu ChenNanjing University, Xin XiaMonash University, Yang FengUniversity of California, Irvine, Baowen Xu | ||
15:10 - 15:20 Talk | Chaff from the Wheat: Characterizing and Determining Valid Bug ReportsJournal-First Journal-First Papers Yuanrui Fan, Xin XiaMonash University, David LoSingapore Management University, Ahmed E. HassanQueen's University | ||
15:20 - 15:30 Talk | Discussion Period Papers |
14:00 - 15:30: DevOps and LoggingPapers / Software Engineering in Practice / Technical Track at Mansfield / Sherbrooke Chair(s): Diomidis SpinellisAthens University of Economics and Business | |||
14:00 - 14:20 Talk | An Empirical Investigation of Incident Triage for Online Service SystemsSEIPIndustry Program Software Engineering in Practice Junjie ChenPeking University, Xiaoting HeMicrosoft, Qingwei LinMicrosoft Research, China, Yong XuMicrosoft, China, Hongyu ZhangThe University of Newcastle, Dan HaoPeking University, Feng GaoMicrosoft, Zhangwei XuMicrosoft, Yingnong DangMicrosoft Azure, Dongmei ZhangMicrosoft Research, China | ||
14:20 - 14:40 Talk | Tools and Benchmarks for Automated Log ParsingSEIPIndustry Program Software Engineering in Practice Jieming ZhuHuawei Noah's Ark Lab, Shilin HeChinese University of Hong Kong, Jinyang LiuSun Yat-Sen University, Pinjia HeComputer Science and Engineering, The Chinese University of Hong Kong, Qi XieSouthwest Minzu University, Zibin ZhengSchool of Data and Computer Science, Sun Yat-sen University, Michael Lyu | ||
14:40 - 15:00 Talk | Mining Historical Test Logs to Predict Bugs and Localize Faults in the Test LogsTechnical TrackIndustry Program Technical Track | ||
15:00 - 15:20 Talk | DLFinder: Characterizing and Detecting Duplicate Logging Code SmellsTechnical TrackIndustry Program Technical Track Zhenhao LiConcordia University, Tse-Hsun (Peter) ChenConcordia University, Jinqiu Yang , Weiyi ShangConcordia University, Canada | ||
15:20 - 15:30 Talk | Discussion Period Papers |
14:00 - 15:30: Test GenerationPapers / Demonstrations / Technical Track / Software Engineering in Practice at Place du Canada Chair(s): Adam PorterUniversity of Maryland | |||
14:00 - 14:20 Talk | Concolic Testing for High Test Coverage and Reduced Human Effort in Automotive IndustrySEIPIndustry Program Software Engineering in Practice Yunho KimKAIST, Dongju LeeSoftware Verification Team, Hyundai Mobis, Junki BaekSoftware Verification Team, Hyundai Mobis, Moonzoo KimKAIST | ||
14:20 - 14:40 Talk | AsFault: Testing Self-Driving Car Software Using Search-based Procedural Content GenerationDemosIndustry Program Demonstrations | ||
14:40 - 15:00 Talk | AC3R: Automatically Reconstructing Car Crashes from Police ReportsDemosIndustry Program Demonstrations | ||
15:00 - 15:20 Talk | Automatically Generating Precise Oracles from Structured Natural Language Specifications Technical Track Link to publication Pre-print | ||
15:20 - 15:30 Talk | Discussion Period Papers |
16:00 - 18:00: Mobile AppsPapers / Journal-First Papers / Technical Track / Software Engineering in Practice / New Ideas and Emerging Results at Mansfield / Sherbrooke Chair(s): Sandeep KuttalThe University of Tulsa | |||
16:00 - 16:20 Talk | Large-scale Empirical Study on Industrial Fake AppsSEIPIndustry Program Software Engineering in Practice Chongbin TangEast China Normal University, Sen ChenNanyang Technological University, Singapore, Lingling FanNanyang Technological University, Singapore, Lihua Xu, Yang LiuNanyang Technological University, Singapore, Zhushou TangPwnzen Infotech Inc., Liang DouEast China Normal University | ||
16:20 - 16:40 Talk | Practical Android Test Recording with Espresso Test RecorderSEIPIndustry Program Software Engineering in Practice | ||
16:40 - 17:00 Talk | Mimic: UI Compatibility Testing System for Android AppsTechnical Track Technical Track Taeyeon KiSamsung Research America, Chang Min ParkUniversity at Buffalo, The State University of New York, Karthik DantuUniversity at Buffalo, The State University of New York, Steve KoUniversity at Buffalo, The State University of New York, Lukasz ZiarekSUNY Buffalo, USA | ||
17:00 - 17:20 Talk | IconIntent: Automatic Identification of Sensitive UI Widgets based on Icon Classification for Android AppsTechnical Track Technical Track Xusheng XiaoCase Western Reserve University, Xiaoyin WangUniversity of Texas at San Antonio, USA, Zhihao CaoCase Western Reserve University, Hanlin WangCase Western Reserve University, Peng GaoPrinceton University Pre-print | ||
17:20 - 17:30 Talk | Studying Bad Updates of Top Free-to-Download Apps in the Google Play StoreIndustry ProgramJournal-First Journal-First Papers Safwat HassanQueens University, Kingston, Canada, Cor-Paul BezemerUniversity of Alberta, Canada, Ahmed E. HassanQueen's University | ||
17:30 - 17:40 Talk | Navigation-aware and Personalized Prefetching of Network Requests in Android AppsIndustry ProgramNIER New Ideas and Emerging Results Ivano MalavoltaVrije Universiteit Amsterdam, Francesco NoceraPolytechnic University of Bari, Patricia LagoVrije Universiteit Amsterdam, Marina MongielloPolytechnic University of Bari, Italy Pre-print Media Attached | ||
17:40 - 18:00 Talk | Discussion Period Papers |
16:00 - 18:00: Program Comprehension and ReusePapers / Journal-First Papers / Technical Track at St-Paul / Ste-Catherine Chair(s): Baishakhi RayColumbia University, New York | |||
16:00 - 16:20 Talk | Active Inductive Logic Programming for Code Search Technical Track Aishwarya SivaramanUniversity of California, Los Angeles, Tianyi ZhangUniversity of California, Los Angeles, Guy Van den BroeckUniversity of California, Los Angeles, Miryung KimUniversity of California, Los Angeles Pre-print | ||
16:20 - 16:30 Talk | The State of Empirical Evaluation in Static Feature LocationJournal-First Journal-First Papers Abdul Razzaq, Asanka WasalaUniversity of Limerick, Chris ExtonUniversity of Limerick, Jim BuckleyLero - The Irish Software Research Centre and University of Limerick | ||
16:30 - 16:40 Talk | Automatic and accurate expansion of abbreviations in parametersJournal-First Journal-First Papers Yanjie JiangBeijing Institute of Technology, Hui LiuBeijing Institute of Technology, Jiaqi ZhuBeijing Institute of Technology, Lu ZhangPeking University | ||
16:40 - 17:00 Talk | NL2Type: Inferring JavaScript Function Types from Natural Language Information Technical Track Rabee Sohail MalikTU Darmstadt, Jibesh PatraTechnical University of Darmstadt, Michael PradelUniversity of Stuttgart Pre-print Media Attached File Attached | ||
17:00 - 17:20 Talk | Analyzing and Supporting Adaptation of Online Code Examples Technical Track Tianyi ZhangUniversity of California, Los Angeles, Di YangUniversity of California at Irvine, USA, Crista Lopes, Miryung KimUniversity of California, Los Angeles Pre-print | ||
17:20 - 17:40 Talk | DockerizeMe: Automatic Inference of Environment Dependencies for Python Code Snippets Technical Track | ||
17:40 - 18:00 Talk | Discussion Period Papers |
16:00 - 18:00: SE Datasets, Research Infrastructure, and MethodologyPapers / Journal-First Papers / New Ideas and Emerging Results / Demonstrations / Technical Track at Viger Chair(s): Rashina HodaThe University of Auckland | |||
16:00 - 16:20 Talk | BugSwarm: Mining and Continuously Growing a Dataset of Reproducible Failures and FixesTechnical Track Technical Track Naji DmeiriUniversity of California, Davis, David A TomassiUniversity of California, Davis, Yichen WangUniversity of California, Davis, Antara BhowmickUniversity of California, Davis, Yen-Chuan LiuUniversity of California, Davis, Prem DevanbuUniversity of California, Bogdan VasilescuCarnegie Mellon University, Cindy Rubio-GonzálezUniversity of California, Davis Pre-print | ||
16:20 - 16:40 Talk | DefeXts: A Curated Dataset of Reproducible Real-World Bugs for Modern JVM LanguagesDemos Demonstrations Samuel BentonThe University of Texas at Dallas, Ali GhanbariThe University of Texas at Dallas, Lingming Zhang | ||
16:40 - 16:50 Talk | Open Collaborative Data – using OSS principles to share data in SW engineeringNIER New Ideas and Emerging Results Per RunesonLund University | ||
16:50 - 17:00 Talk | Leveraging Small Software Engineering Data Sets with Pre-trained Neural NetworksNIER New Ideas and Emerging Results | ||
17:00 - 17:20 Talk | ActionNet: Vision-based Workflow Action Recognition From Programming ScreencastsTechnical Track Technical Track Dehai Zhao, Zhenchang XingAustralia National University, Chunyang ChenMonash University, Xin XiaMonash University, Guoqiang LiShanghai Jiao Tong University | ||
17:20 - 17:30 Talk | The ABC of Software Engineering ResearchJournal-First Journal-First Papers Klaas-Jan StolUniversity College Cork and Lero, Ireland, Brian FitzgeraldLero - The Irish Software Research Centre and University of Limerick Link to publication DOI | ||
17:30 - 17:40 Talk | Mining Plausible Hypotheses from the Literature via Meta-AnalysisNIER New Ideas and Emerging Results Vladimir Ivanov, Giancarlo SucciInnopolis University, Jooyong YiUNIST (Ulsan National Institute of Science and Technology) | ||
17:40 - 17:50 Talk | Analyzing Families of Experiments in SE: a Systematic Mapping StudyJournal-First Journal-First Papers Adrian Santos Parrilla, Omar GomezEscuela Superior Politecnica de Chimborazo Riobamba, Natalia JuristoUniversidad Politecnica de Madrid | ||
17:50 - 18:00 Talk | Discussion Period Papers |
Thu 30 May Times are displayed in time zone: Eastern Time (US & Canada) change
11:00 - 12:30: Unit TestingPapers / Technical Track / Software Engineering in Practice / Journal-First Papers at Laurier Chair(s): Martin KroppUniversity of Applied Sciences Northwestern Switzerland | |||
11:00 - 11:30 Talk | (SEIP Talk) Mythical Unit Test CoverageSEIPIndustry Program Software Engineering in Practice | ||
11:30 - 11:50 Research paper | Hunting for Bugs in Code Coverage Tools via Randomized Differential TestingTechnical Track Technical Track Yibiao YangNanjing University, China, Yuming Zhou, Hao SunUnaffiliated, Zhendong SuETH Zurich, Zhiqiang ZuoNanjing University, China, Lei XuNanjing University, Baowen Xu | ||
11:50 - 12:10 Talk | Rotten Green TestsTechnical Track Technical Track Julien DelplanqueUniversity of Lille, Stéphane Ducasse INRIA Lille, Guillermo PolitoUniv. Lille, CNRS, Centrale Lille, Inria, UMR 9189 - CRIStAL - Centre de Recherche en Informatique Signal et Automatique de Lille, Andrew P. BlackPortland State University and INRIA, Anne EtienEcole Polytechnique Universitaire de Lille | ||
12:10 - 12:20 Talk | A comprehensive study of pseudo-tested methodsJournal-First Journal-First Papers Oscar Luis Vera PérezINRIA, Benjamin DanglotUniversity Lille 1 and INRIA, Martin MonperrusKTH Royal Institute of Technology, Benoit BaudryKTH Royal Institute of Technology, Sweden Link to publication DOI Pre-print | ||
12:20 - 12:30 Talk | Discussion Period Papers |
11:00 - 12:30: RequirementsPapers / Demonstrations / New Ideas and Emerging Results / Technical Track / Journal-First Papers at Van-Horne Chair(s): Liliana PasqualeUniversity College Dublin & Lero, Ireland | |||
11:00 - 11:20 Talk | MCP: A Security Testing Tool Driven by RequirementsDemos Demonstrations Phu X. MaiUniversity of Luxembourg, Fabrizio PastoreUniversity of Luxembourg, Arda GoknilUniversity of Luxembourg, Lionel BriandSnT Centre/University of Luxembourg | ||
11:20 - 11:40 Talk | RM2PT: A Tool for Automated Prototype Generation from Requirements ModelDemos Demonstrations Yilong YangUniversity of Macau, Xiaoshan LiFaculty of Science and Technology, Univesity of Macau, Zhiming LiuSouthwest University, Wei KeMacao Polytechnic Institute | ||
11:40 - 12:00 Talk | Supporting Analysts by Dynamic Extraction and Classification of Requirements-Related KnowledgeTechnical Track Technical Track Zahra ShakeriUniversity of Calgary, Vincenzo GervasiUniversity of Pisa, Didar ZowghiUniversity of Technology, Sydney, Behrouz FarUniversity of Calgary | ||
12:00 - 12:10 Talk | An Active Learning Approach for Improving the Accuracy of Automated Domain Model ExtractionJournal-First Journal-First Papers Chetan AroraSES Networks and University of Luxembourg, Mehrdad SabetzadehSnT Centre / University of Luxembourg, Shiva NejatiSnT Centre/University of Luxembourg, Lionel BriandSnT Centre/University of Luxembourg | ||
12:10 - 12:20 Talk | Requirements Engineering as Science in the SmallNIER New Ideas and Emerging Results | ||
12:20 - 12:30 Talk | Discussion Period Papers |
14:00 - 15:30: DependenciesPapers / Technical Track / Demonstrations at Duluth Chair(s): Danny WeynsKU Leuven | |||
14:00 - 14:20 Talk | ENRE: A Tool Framework for Extensible eNtity Relation ExtractionDemos Demonstrations Wuxia JinXi'an Jiaotong University, Yuanfang Cai Drexel University, Rick KazmanUniversity of Hawai‘i at Mānoa, Qinghua ZhengMOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China, Di CuiXi'an Jiaotong University, Ting LiuMOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China | ||
14:20 - 14:40 Talk | Detection and Repair of Architectural Inconsistencies in Java Technical Track Negar GhorbaniUniversity of California, Irvine, Joshua GarciaUniversity of California, Irvine, Sam MalekUniversity of California, Irvine | ||
14:40 - 15:00 Talk | Can I Have a Stack Trace to Examine the Dependency Conflict Issue?Technical Track Technical Track Ying WangNortheastern University, China, Ming WenThe Hong Kong University of Science and Technology, Rongxin WuDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Zhenwei LiuNortheastern University, China, Shin Hwei TanSouthern University of Science and Technology, Zhiliang ZhuNortheastern University, China, Hai YuNortheastern University, China, Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology | ||
15:00 - 15:20 Talk | Investigating the Impact of Multiple Dependency Structures on Software DefectsTechnical Track Technical Track Di CuiXi'an Jiaotong University, Ting LiuMOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China, Yuanfang Cai Drexel University, Qinghua ZhengMOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China, Qiong FengDrexel University, Wuxia JinXi'an Jiaotong University, Jiaqi GuoXi'an Jiaotong University, Yu QuXi'an Jiaotong University | ||
15:20 - 15:30 Talk | Discussion Period Papers |
14:00 - 15:30: Trends and Challenges in SEPapers / New Ideas and Emerging Results / Technical Track / Software Engineering in Practice at Place du Canada Chair(s): Barbora BuhnovaMasaryk University | |||
14:00 - 14:20 Talk | Software Engineering for Machine Learning: A Case Study Software Engineering in Practice Saleema AmershiMicrosoft, Andrew BegelMicrosoft Research, Christian BirdMicrosoft Research, Rob DeLineMicrosoft Research, Harald GallUniversity of Zurich, Ece KamarMicrosoft, Nachiappan NagappanMicrosoft Research, Besmira NushiMicrosoft Research, Thomas ZimmermannMicrosoft Research Pre-print | ||
14:20 - 14:30 Talk | Blockchain-based Software EngineeringNIER New Ideas and Emerging Results Moritz BellerDelft University of Technology, Joseph HejderupDelft University of Technology, Netherlands Pre-print | ||
14:30 - 14:40 Talk | On Testing Quantum ProgramsNIER New Ideas and Emerging Results Pre-print | ||
14:40 - 14:50 Talk | Towards a Systematic Study of Values in SE: Tools for Industry and EducationNIER New Ideas and Emerging Results Emily WinterLancaster University, Stephen ForshawLancaster University, Lucy HuntLancaster University, Maria Angela FerarrioLancaster University | ||
14:50 - 15:00 Talk | Robustness and Games Against Nature in Molecular ProgrammingNIER New Ideas and Emerging Results Jack H. LutzIowa State University, Neil LutzUniversity of Pennsylvania, Robyn LutzIowa State University, Matthew RileyIowa State University | ||
15:00 - 15:20 Talk | Statistical Algorithmic Profiling for Randomized Approximate Programs Technical Track Keyur JoshiUniversity of Illinois at Urbana-Champaign, Vimuth FernandoUniversity of Illinois at Urbana-Champaign, Sasa MisailovicUniversity of Illinois at Urbana-Champaign Pre-print | ||
15:20 - 15:30 Talk | Discussion Period Papers |
14:00 - 15:30: Crowdsourced Knowledge and FeedbackPapers / Journal-First Papers / Technical Track / Software Engineering in Practice at St-Paul / Ste-Catherine Chair(s): Xin XiaMonash University | |||
14:00 - 14:20 Talk | Emerging App Issue Identification from User Feedback: Experience on WeChatSEIPIndustry Program Software Engineering in Practice Cuiyun GaoThe Chinese University of Hong Kong, Wujie ZhengTencent, Inc., Yuetang DengTencent, Inc., David LoSingapore Management University, Jichuan Zeng, Michael Lyu, Irwin King | ||
14:20 - 14:30 Talk | An Empirical Study of Game Reviews on the Steam PlatformIndustry ProgramJournal-First Journal-First Papers Dayi LinQueen's University, Cor-Paul BezemerUniversity of Alberta, Canada, Ying ZouQueen's University, Kingston, Ontario, Ahmed E. HassanQueen's University | ||
14:30 - 14:50 Talk | How Reliable is the Crowdsourced Knowledge of Security Implementation?Technical Track Technical Track Mengsu ChenVirginia Tech, Felix FischerTechnical University of Munich, Na MengVirginia Tech, Xiaoyin WangUniversity of Texas at San Antonio, USA, Jens GrossklagsTechnical University of Munich | ||
14:50 - 15:10 Talk | Pattern-based Mining of Opinions in Q&A WebsitesTechnical Track Technical Track Bin LinUniversità della Svizzera italiana (USI), Fiorella ZampettiUniversity of Sannio, Gabriele BavotaUniversità della Svizzera italiana (USI), Massimiliano Di PentaUniversity of Sannio, Michele LanzaUniversita della Svizzera italiana (USI) | ||
15:10 - 15:20 Talk | How Do Users Revise Answers on Technical Q&A Websites? A Case Study on Stack OverflowIndustry ProgramJournal-First Journal-First Papers Shaowei WangQueen's University, Tse-Hsun (Peter) ChenConcordia University, Ahmed E. HassanQueen's University | ||
15:20 - 15:30 Talk | Discussion Period Papers |
14:00 - 15:30: Requirements Engineering for Mass-Market SoftwarePapers / Software Engineering in Practice / Technical Track / Journal-First Papers / Demonstrations at Van-Horne Chair(s): Paul RalphUniversity of Auckland | |||
14:00 - 14:30 Talk | (SEIP Talk) Data-Driven Requirements EngineeringSEIPIndustry Program Software Engineering in Practice Walid MaalejUniversity of Hamburg, Maleknaz NayebiPolytechnique Montréal, Guenther RuheUniversity of Calgary | ||
14:30 - 14:50 Talk | Guigle: A GUI Search Engine for Android AppsDemosIndustry Program Demonstrations Carlos Bernal-CárdenasWilliam and Mary, Kevin MoranCollege of William & Mary, Michele TufanoCollege of William and Mary, Zichang LiuCollege of William & Mary, Linyong NanCollege of William & Mary, Zhehan ShiCollege of William & Mary, Denys PoshyvanykWilliam and Mary Pre-print Media Attached | ||
14:50 - 15:10 Talk | StoryDroid: Automated Generation of Storyboard for Android AppsTechnical TrackIndustry Program Technical Track Sen ChenNanyang Technological University, Singapore, Lingling FanNanyang Technological University, Singapore, Chunyang ChenMonash University, Ting SuNanyang Technological University, Singapore, Wenhe LiNew York University Shanghai, Yang LiuNanyang Technological University, Singapore, Lihua Xu | ||
15:10 - 15:20 Talk | Metamorphic Relations for Enhancing System Understanding and UseJournal-First Journal-First Papers Zhi Quan (George) ZhouUniversity of Wollongong, Australia, Liqun SunUniversity of Wollongong, Tsong Yueh ChenSwinburne University of Technology, Dave ToweyUniversity of Nottingham Ningbo China | ||
15:20 - 15:30 Talk | Discussion Period Papers |
Fri 31 May Times are displayed in time zone: Eastern Time (US & Canada) change
11:00 - 12:30: Mining Software Changes and PatternsPapers / Technical Track / Demonstrations at Centre-Ville Chair(s): Ayşe BaşarRyerson University | |||
11:00 - 11:20 Talk | The List is the Process: Reliable Pre-Integration Tracking of Commits on Mailing Lists Technical Track Ralf RamsauerOTH Regensburg, Daniel LohmannLeibniz Universität Hannover, Wolfgang MauererOTH Regensburg / Siemens AG | ||
11:20 - 11:40 Talk | Graph-based Mining of In-the-Wild, Fine-grained, Semantic Code Change PatternsTechnical Track Technical Track Hoan NguyenIowa State University, Tien N. NguyenUniversity of Texas at Dallas, Danny DigSchool of EECS at Oregon State University, Son NguyenThe University of Texas at Dallas, Hieu TranThe University of Texas at Dallas, Michael HiltonCarnegie Mellon University, USA | ||
11:40 - 12:00 Talk | Coming: a Tool for Mining Change Pattern Instances from Git CommitsDemos Demonstrations | ||
12:00 - 12:20 Talk | PatchNet: A Tool for Deep Patch ClassificationDemos Demonstrations Thong HoangSingapore Management University, Singapore, Julia LawallInria/LIP6, Richard J OentaryoMcLaren Applied Technologies, Singapore, Yuan TianQueens University, Kingston, Canada, David LoSingapore Management University | ||
12:20 - 12:30 Talk | Discussion Period Papers |
