The Software Engineering in Practice (SEIP) Track is the premier venue for researchers and practitioners to discuss insights, innovations and solutions to concrete software engineering problems. SEIP provides a unique forum for making connections, exchanging ideas, fostering innovations, and forging long-term collaborations for addressing software engineering research that impacts directly on practice. SEIP will gather highly-qualified industrial and research participants that are eager to communicate and share common interests in software engineering. The track will comprise invited and reviewed sessions, including paper presentations, reviewed talks, interactive sessions and lightning talks with a strong focus on software practice. Authors from this track will be encouraged to submit an extended version of their work to Journal of Software: Practice and Experience’s special issue on software engineering in practice.
Wed 29 May
11:00 - 12:30: Papers - Controlled Experiments of Production Software at St-Denis / Notre-Dame Chair(s): Yvonne DittrichIT University of Copenhagen, Denmark | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Aleksander FabijanMicrosoft, Pavel DmitrievOutreach.io, Helena Holmström OlssonMalmö University, Jan BoschChalmers University of Technology, Sweden, Lukas VermeerBooking.com, Dylan LewisIntuit | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Paul Luo LiMicrosoft, Pavel DmitrievOutreach.io, Huibin Mary HuMicrosoft, Xiaoyu ChaiMicrosoft, Zoran DimovMicrosoft, Brandon PaddockMicrosoft, Ying LiMicrosoft, Alex KirshenbaumMicrosoft, Irina NiculescuMicrosoft, Taj ThoresenMicrosoft | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:20 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
11:00 - 12:30: Papers - Security 1 at Van-Horne Chair(s): Corina S PasareanuCarnegie Mellon University Silicon Valley, NASA Ames Research Center | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Charles WeirLancaster University, Lynne BlairLancaster University, Ingolf BeckerUniversity College London, M. Angela SasseUniversity College London, James NobleVictoria University of Wellington, Awais RashidUniversity of Bristol, UK | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Jinqiu YangConcordia University, Montreal, Canada, Lin TanPurdue University, John PeytonHCL America, Kristofer A DuerAppScan Source | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Xiaoning DuNanyang Technological University, Bihuan ChenFudan University, Yuekang LiNanyang Technological University, Jianmin GuoTsinghua University, Yaqin ZhouNanyang Technological University, Yang LiuNanyang Technological University, Singapore, Yu Jiang | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | Stanislav DashevskyiUniversity of Luxembourg, Achim D. BruckerThe University of Sheffield, Fabio MassacciUniversity of Trento Link to publication DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Haijun WangNanyang Technological University, Yi LiNanyang Technological University, Shang-Wei LinNanyang Technological University, Lei MaKyushu University, Yang LiuNanyang Technological University, Singapore | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
11:00 - 12:30: Papers - Testing Effectiveness at Duluth Chair(s): Diomidis SpinellisAthens University of Economics and Business | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:40 - 11:50 Talk | Xintao Niu, Changhai Nie, Hareton Leung, Yu Lei, Xiaoyin WangUniversity of Texas at San Antonio, USA, Jiaxi XuSchool of Information Engineering, Nanjing Xiaozhuang University, Yan Wang | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:00 Talk | Huayao WuNanjing University, Changhai Nie, Justyna PetkeUniversity College London, Yue JiaUniversity College London, Mark HarmanFacebook and University College London | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | Marcel BöhmeMonash University Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Benjamin DanglotUniversity Lille 1 and INRIA, Oscar Luis Vera PérezINRIA, Benoit BaudryKTH Royal Institute of Technology, Sweden, Martin MonperrusKTH Royal Institute of Technology | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
14:00 - 15:30: Papers - Continuous Integration at Viger Chair(s): Ipek OzkayaCarnegie Mellon Software Engineering Institute | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Mateusz MachalicaFacebook, Inc., Alex SamylkinFacebook, Inc., Meredith PorthFacebook, Inc., Satish ChandraFacebook Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | Claire LeongGoogle / UNSW, Abhayendra SinghGoogle, Inc, Mike PapadakisUniversity of Luxembourg, Yves Le TraonUniversity of Luxembourg, John MiccoNetflix Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:20 Talk | Carmine VassalloUniversity of Zurich, Sebastian ProkschUniversity of Zurich, Harald GallUniversity of Zurich, Massimiliano Di PentaUniversity of Sannio Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:20 - 15:30 Talk |
14:00 - 15:30: Papers - DevOps and Logging at Mansfield / Sherbrooke Chair(s): Diomidis SpinellisAthens University of Economics and Business | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Junjie ChenPeking University, Xiaoting HeMicrosoft, Qingwei LinMicrosoft Research, China, Yong XuMicrosoft, China, Hongyu ZhangThe University of Newcastle, Dan HaoPeking University, Feng GaoMicrosoft, Zhangwei XuMicrosoft, Yingnong DangMicrosoft Azure, Dongmei ZhangMicrosoft Research, China | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Jieming ZhuHuawei Noah's Ark Lab, Shilin HeChinese University of Hong Kong, Jinyang LiuSun Yat-Sen University, Pinjia HeComputer Science and Engineering, The Chinese University of Hong Kong, Qi XieSouthwest Minzu University, Zibin ZhengSchool of Data and Computer Science, Sun Yat-sen University, Michael Lyu | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:20 Talk | Zhenhao LiConcordia University, Tse-Hsun (Peter) ChenConcordia University, Jinqiu Yang , Weiyi (Ian) ShangConcordia University, Canada | |||||||||||||||||||||||||||||||||||||||||
15:20 - 15:30 Talk |
14:00 - 15:30: Papers - IoT and Cooperative Systems at St-Paul / Ste-Catherine Chair(s): Marcelo d'AmorimFederal University of Pernambuco | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Heiko KoziolekABB Corporate Research, Andreas BurgerABB Corporate Research, Marie Platenius-MohrABB Corporate Research, Julius RückertABB Corporate Research, Gösta StombergTU Darmstadt Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | Ajay KrishnaInria Grenoble, France, Michel Le PallecNokia Bell Labs, Radu MateescuINRIA, Ludovic NoirieNokia Bell Labs, Gwen SalaünUniversity of Grenoble Alpes | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:10 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:30 Talk |
14:00 - 15:30: Papers - Test Generation at Place du Canada Chair(s): Adam PorterUniversity of Maryland | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Yunho KimKAIST, Dongju LeeSoftware Verification Team, Hyundai Mobis, Junki BaekSoftware Verification Team, Hyundai Mobis, Moonzoo KimKAIST | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:20 Talk | Link to publication Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:20 - 15:30 Talk |
16:00 - 18:00: Papers - Agile Development at St-Denis / Notre-Dame Chair(s): Rafael PrikladnickiSchool of Technology at PUCRS University | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Dávid Marcell SzabóChalmers | University of Gothenburg, Jan-Philipp SteghöferChalmers | University of Gothenburg Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Todd SedanoPivotal, Cecile PeraireCarnegie Mellon University (Silicon Valley Campus), Paul RalphUniversity of Auckland Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Maleknaz NayebiPolytechnique Montréal, Yuanfang Cai Drexel University, Rick KazmanUniversity of Hawai‘i at Mānoa, Guenther RuheUniversity of Calgary, Qiong FengDrexel University, Chris CarlsonBrightsquid, Francis ChewBrightsquid | |||||||||||||||||||||||||||||||||||||||||
17:00 - 18:00 Talk |
16:00 - 18:00: Papers - Mobile Apps at Mansfield / Sherbrooke Chair(s): Sandeep KuttalThe University of Tulsa | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Chongbin TangEast China Normal University, Sen ChenEast China Normal University, China/Nanyang Technological University, Singapore, Lingling FanEast China Normal University, China/Nanyang Technological University, Singapore, Lihua Xu, Yang LiuNanyang Technological University, Singapore, Zhushou TangPwnzen Infotech Inc., Liang DouEast China Normal University | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Taeyeon KiSamsung Research America, Chang Min ParkUniversity at Buffalo, The State University of New York, Karthik DantuUniversity at Buffalo, The State University of New York, Steve KoUniversity at Buffalo, The State University of New York, Lukasz ZiarekSUNY Buffalo, USA | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Xusheng XiaoCase Western Reserve University, Xiaoyin WangUniversity of Texas at San Antonio, USA, Zhihao CaoCase Western Reserve University, Hanlin WangCase Western Reserve University, Peng GaoPrinceton University Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:30 Talk | Safwat HassanQueens University, Kingston, Canada, Cor-Paul BezemerUniversity of Alberta, Canada, Ahmed E. HassanQueen's University | |||||||||||||||||||||||||||||||||||||||||
17:30 - 17:40 Talk | Ivano MalavoltaVrije Universiteit Amsterdam, Francesco NoceraPolytechnic University of Bari, Patricia LagoVrije Universiteit Amsterdam, Marina MongielloPolytechnic University of Bari, Italy Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
17:40 - 18:00 Talk |
16:00 - 18:00: Papers - Model-Based Software Engineering at Van-Horne Chair(s): Yvonne DittrichIT University of Copenhagen, Denmark | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Tiago AmorimTU Berlin, Andreas VogelsangTU Berlin, Florian PudlitzTU Berlin, Peter GersingGPP, Jan Philippsfoqee GmbH Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Oszkár SemeráthBudapest University of Technology and Economics, Aren BabikianMcGill University, Sebastian PilarskiMcGill University, Daniel VarroMcGill University / Budapest University of Technology and Economics Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Tianxiao GuAlibaba Group, Chengnian SunUniversity of California, Davis, Xiaoxing MaNanjing University, Chun CaoNanjing University, Chang XuNanjing University, Yao-Yuan Yang, Qirun ZhangGeorgia Institute of Technology, Jian LuNanjing University, Zhendong SuETH Zurich | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Lefan ZhangThe University of Chicago, Weijia HeThe University of Chicago, Jesse MartinezThe University of Chicago, Noah BrackenburyThe University of Chicago, Shan LuUniversity of Chicago, Blase UrThe University of Chicago | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:30 Talk | Matthew StephanMiami University Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:30 - 17:40 Talk | Stefano IannucciMississippi State University, Sherif AbdelwahedVirginia Commonwealth University, Andrea MontemaggioMississippi State University, Melissa HannisMississippi State University, Leslie LeonardU.S. Army Engineer Research and Development Center (ERDC), Jason KingU.S. Army Engineer Research and Development Center (ERDC), Drew HamiltonMississippi State University, CCI | |||||||||||||||||||||||||||||||||||||||||
17:40 - 17:50 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:50 - 18:00 Talk |
16:00 - 18:00: Papers - Test Selection and Prioritization at Duluth Chair(s): Robert FeldtChalmers University of Technology | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Armin NajafiConcordia University, Weiyi (Ian) ShangConcordia University, Canada, Peter RigbyConcordia University, Montreal, Canada | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Adithya Abraham Philip, Ranjita BhagwanMicrosoft Research India, Rahul KumarMicrosoft, Chandra Sekhar MaddilaMicrosoft, Nachiappan NagappanMicrosoft Research | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Emilio CrucianiGran Sasso Science Institute, L'Aquila, Italy, Breno MirandaFederal University of Pernambuco, Roberto VerdecchiaGran Sasso Science Institute, Vrije Universiteit Amsterdam, Antonia BertolinoCNR-ISTI Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Abhaya ParthyApple Inc., Leopold SilbersteinApple Inc., Emily KowalczykApple Inc., John Paul HighApple Inc., Adithya NagarajanApple Inc., Atif MemonApple Inc. | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:40 Talk | Chenguang ZhuUniversity of Texas, Austin, Owolabi LegunsenUniversity of Illinois at Urbana-Champaign, August ShiUniversity of Illinois at Urbana-Champaign, Milos GligoricUniversity of Texas at Austin | |||||||||||||||||||||||||||||||||||||||||
17:40 - 17:50 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:50 - 18:00 Talk |
Thu 30 May
11:00 - 12:30: Papers - Continuous Delivery at St-Denis / Notre-Dame Chair(s): Robert ChatleyImperial College London | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Hennie HuijgensING & Delft University of Technology, Eric GreuterING, Jerry BronsING, Evert A. van DoornING / KVL, Ioannis PapadopoulosING, Francisco Morales MartinezDelft University of Technology, Maurício AnicheDelft University of Technology, Netherlands, Otto VisserDelft University of Technology, Arie van DeursenDelft University of Technology Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Guoping RongNanjing University, Zefeng JinZTE, He ZhangNanjing University, Youwen ZhangZTE, Wenhua YeZTE, Dong ShaoNanjing University | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:10 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:10 - 12:30 Talk |
11:00 - 12:30: Papers - Process and Project Management at Centre-Ville Chair(s): Eray TüzünBilkent University | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Jil KlünderLeibniz Universität Hannover, Regina HebigChalmers University of Technology & University of Gothenburg, Paolo TellIT University of Copenhagen, Marco KuhrmannUniversity of Passau, Joyce Nakatumba-NabendeMakerere University, Rogardt Heldal, Stephan KruscheTechnische Universität München, Masud Fazal-BaqaieHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM, Michael FeldererUniversity of Innsbruck, Marcela Fabiana Genero BoccoUniversity of Castilla-La Mancha, Steffen KüpperTechnische Universität Clausthal, Institute for Applied Software Systems Engineering, Sherlock A. LicorishUniversity of Otago, Gustavo LópezUniversity of Costa Rica, Fergal Mc CafferyDundalk Institute of Technology & Lero, Özden Özcan TopDundalk Institute of Technology & Lero, Christian R. PrauseDeutsches Zentrum für Luft- und Raumfahrt, Rafael PrikladnickiSchool of Technology at PUCRS University, Eray TüzünBilkent University, Dietmar PfahlUniversity of Tartu, Kurt Schneider, Stephen MacDonellAuckland University of Technology | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | David MorenoBitergia, Santiago Dueñas, Valerio CosentinoBitergia, Miguel Angel FernandezBitergia, Ahmed ZeroualiUMONS, Gregorio RoblesUniversidad Rey Juan Carlos, Jesus M. Gonzalez-BarahonaUniversidad Rey Juan Carlos Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
11:40 - 11:50 Talk | Link to publication DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Hoa Khanh DamUniversity of Wollongong, Truyen Tran, John GrundyMonash University, Aditya Ghose, Yasutaka KameiKyushu University Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
11:00 - 12:30: Papers - Software Analytics at Place du Canada Chair(s): Christian BirdMicrosoft Research | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Tim MenziesNorth Carolina State University | |||||||||||||||||||||||||||||||||||||||||
11:30 - 11:50 Talk | Analysis and Detection of Information Types of Open Source Software Issue Discussions Deeksha AryaMcGill University, Cheryl WangMcGill University, Jin L.C. GuoMcGill University, Jinghui ChengPolytechnique Montreal DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:00 Talk | Qiao Huang, Xin XiaMonash University, David LoSingapore Management University, Gail MurphyUniversity of British Columbia | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | Davide FalessiCalifornia Polytechnic State University, Justin RollCal Poly, USA, Jin L.C. GuoMcGill University, Jane Cleland-HuangUniversity of Notre Dame | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Michele TufanoCollege of William and Mary, Hitesh SajnaniMicrosoft , Kim HerzigTools for Software Engineers, Microsoft Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
11:00 - 12:30: Papers - Unit Testing at Laurier Chair(s): Martin KroppUniversity of Applied Sciences Northwestern Switzerland | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 11:50 Research paper | Yibiao YangNanjing University, China, Yuming Zhou, Hao SunUnaffiliated, Zhendong SuETH Zurich, Zhiqiang ZuoNanjing University, China, Lei XuNanjing University, Baowen Xu | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:10 Talk | Julien DelplanqueUniversity of Lille, Stéphane Ducasse INRIA Lille, Guillermo PolitoUniv. Lille, CNRS, Centrale Lille, Inria, UMR 9189 - CRIStAL - Centre de Recherche en Informatique Signal et Automatique de Lille, Andrew P. BlackPortland State University and INRIA, Anne EtienEcole Polytechnique Universitaire de Lille | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Oscar Luis Vera PérezINRIA, Benjamin DanglotUniversity Lille 1 and INRIA, Martin MonperrusKTH Royal Institute of Technology, Benoit BaudryKTH Royal Institute of Technology, Sweden Link to publication DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
14:00 - 15:30: Papers - Automated Repair 2 at Laurier Chair(s): Hamid BagheriUniversity of Nebraska-Lincoln, USA | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Alexandru MargineanUniversity College London, UK, Johannes BaderFacebook, Satish ChandraFacebook, Mark HarmanFacebook and University College London, Yue JiaUniversity College London, Ke MaoFacebook, Alexander MolsFacebook, Andrew ScottFacebook | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Xuezheng XuUNSW Sydney, Yulei SuiUniversity of Technology Sydney, Australia, Hua YanUniversity of New South Wales, Jingling XueUNSW Sydney | |||||||||||||||||||||||||||||||||||||||||
14:40 - 14:50 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:50 - 15:10 Talk | Xuan Bach D. LeCarnegie Mellon University, Lingfeng Bao Zhejiang University City College, David LoSingapore Management University, Xin XiaMonash University, Shanping Li, Corina S PasareanuCarnegie Mellon University Silicon Valley, NASA Ames Research Center | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:20 Talk | Zhongxing Yu, Matias MartinezUniversity of Valenciennes, Benjamin DanglotUniversity Lille 1 and INRIA, Thomas DurieuxINRIA, Martin MonperrusKTH Royal Institute of Technology | |||||||||||||||||||||||||||||||||||||||||
15:20 - 15:30 Talk |
14:00 - 15:30: Papers - Crowdsourced Knowledge and Feedback at St-Paul / Ste-Catherine Chair(s): Xin XiaMonash University | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Cuiyun GaoThe Chinese University of Hong Kong, Wujie ZhengTencent, Inc., Yuetang DengTencent, Inc., David LoSingapore Management University, Jichuan Zeng, Michael Lyu, Irwin King | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:30 Talk | Dayi LinQueen's University, Cor-Paul BezemerUniversity of Alberta, Canada, Ying ZouQueen's University, Kingston, Ontario, Ahmed E. HassanQueen's University | |||||||||||||||||||||||||||||||||||||||||
14:30 - 14:50 Talk | Mengsu ChenVirginia Tech, Felix FischerTechnical University of Munich, Na MengVirginia Tech, Xiaoyin WangUniversity of Texas at San Antonio, USA, Jens GrossklagsTechnical University of Munich | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:10 Talk | Bin LinUniversità della Svizzera italiana (USI), Fiorella ZampettiUniversity of Sannio, Gabriele BavotaUniversità della Svizzera italiana (USI), Massimiliano Di PentaUniversity of Sannio, Michele LanzaUniversita della Svizzera italiana (USI) | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:20 Talk | Shaowei WangQueen's University, Tse-Hsun (Peter) ChenConcordia University, Ahmed E. HassanQueen's University | |||||||||||||||||||||||||||||||||||||||||
15:20 - 15:30 Talk |
14:00 - 15:30: Papers - Requirements Engineering for Mass-Market Software at Van-Horne Chair(s): Paul RalphUniversity of Auckland | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | Walid MaalejUniversity of Hamburg, Maleknaz NayebiPolytechnique Montréal, Guenther RuheUniversity of Calgary | |||||||||||||||||||||||||||||||||||||||||
14:30 - 14:50 Talk | Carlos Bernal-CárdenasWilliam and Mary, Kevin MoranCollege of William & Mary, Michele TufanoCollege of William and Mary, Zichang LiuCollege of William & Mary, Linyong NanCollege of William & Mary, Zhehan ShiCollege of William & Mary, Denys PoshyvanykWilliam and Mary Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:10 Talk | Sen ChenEast China Normal University, China/Nanyang Technological University, Singapore, Lingling FanEast China Normal University, China/Nanyang Technological University, Singapore, Chunyang ChenMonash University, Ting SuNanyang Technological University, Singapore, Wenhe LiNew York University Shanghai, Yang LiuNanyang Technological University, Singapore, Lihua Xu | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:20 Talk | Zhi Quan (George) ZhouUniversity of Wollongong, Australia, Liqun SunUniversity of Wollongong, Tsong Yueh ChenSwinburne University of Technology, Dave ToweyUniversity of Nottingham Ningbo China | |||||||||||||||||||||||||||||||||||||||||
15:20 - 15:30 Talk |
14:00 - 15:30: Papers - Trends and Challenges in SE at Place du Canada Chair(s): Barbora BuhnovaMasaryk University | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Saleema AmershiMicrosoft, Andrew BegelMicrosoft Research, Christian BirdMicrosoft Research, Rob DeLineMicrosoft Research, Harald GallUniversity of Zurich, Ece KamarMicrosoft, Nachiappan NagappanMicrosoft Research, Besmira NushiMicrosoft Research, Thomas ZimmermannMicrosoft Research Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:30 Talk | Moritz BellerDelft University of Technology, Joseph HejderupDelft University of Technology, Netherlands Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:30 - 14:40 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:40 - 14:50 Talk | Emily WinterLancaster University, Stephen ForshawLancaster University, Lucy HuntLancaster University, Maria Angela FerarrioLancaster University | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:00 Talk | Jack H. LutzIowa State University, Neil LutzUniversity of Pennsylvania, Robyn LutzIowa State University, Matthew RileyIowa State University | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:20 Talk | Keyur JoshiUniversity of Illinois at Urbana-Champaign, Vimuth FernandoUniversity of Illinois at Urbana-Champaign, Sasa MisailovicUniversity of Illinois at Urbana-Champaign Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:20 - 15:30 Talk |
Fri 31 May
14:00 - 15:30: Papers - Crowdsourcing in Software Engineering at Viger Chair(s): Tayana ConteUniversidade Federal do Amazonas | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | Thomas LaTozaGeorge Mason University | |||||||||||||||||||||||||||||||||||||||||
14:30 - 14:50 Talk | hao rui, Yang FengUniversity of California, Irvine, James JonesUniversity of California, Irvine, Yuying LiState Key Laboratory for Novel Software Technology, Nanjing University, Zhenyu ChenNanjing University | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:10 Talk | Junjie WangInstitute of Software, Chinese Academy of Sciences, Ye YangStevens institute of technology, Rahul KrishnaNC State University, Tim MenziesNorth Carolina State University, Qing WangInstitute of Software, Chinese Academy of Sciences | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:30 Talk |
16:00 - 17:20: Papers - Software Documentation at Centre-Ville Chair(s): Bonita SharifUniversity of Nebraska-Lincoln, USA | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Ariana MirianUniversity of California San Diego, Nikunj BhagatGoogle, Caitlin Sadowski, Adrienne Porter FeltGoogle, Stefan SavageUniversity of California San Diego, Geoffrey M. VoelkerUniversity of California San Diego | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Emad AghajaniSoftware Institute, Faculty of Informatics, USI Lugano, Csaba NagyUniversità della Svizzera italiana (USI), Olga Lucero Vega-MarquezUniversidad de los Andes, Universidad de los Llanos, Mario Linares-VásquezSystems and Computing Engineering Department , Universidad de los Andes , Bogotá, Colombia , Laura MorenoColorado State University, Gabriele BavotaUniversità della Svizzera italiana (USI), Michele LanzaUniversita della Svizzera italiana (USI) Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Hideaki HataNara Institute of Science and Technology, Christoph TreudeThe University of Adelaide, Raula Gaikovina KulaNAIST, Takashi IshioNara Institute of Science and Technology DOI Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:10 Talk | Gede Artha Azriadi PranaSingapore Management University, Christoph TreudeThe University of Adelaide, Ferdian Thung, Thushari AtapattuThe University of Adelaide, David LoSingapore Management University Link to publication DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:10 - 17:20 Talk |
16:00 - 16:20 Talk | Naohiko TsudaWaseda University, Hironori WashizakiWaseda University, Kiyoshi Honda, Hidenori NakaiWaseda University, Yoshiaki FukazawaWaseda University, Motoei AzumaWaseda University, Toshihiro KomiyamaNEC Corporation, Tokyo, Japan, Tadashi Nakano Computer Software Association of Japan, Tokyo, Japan, Hirotsugu SuzukiComputer Software Association of Japan, Tokyo, Japan, Sumie MoritaFUJITSU GENERAL LIMITED, Kanagawa, Japan (until the end of FY2017, FUJITSU LABORATORIES LTD.,Kanagawa, Japan), Katsue KojimaFujitsu Limited, Tokyo, Japan, Akiyoshi HandoFUJITSU BROAD SOLUTION & CONSULTING Inc., Tokyo, Japan | |||||||||||||||||||||||||||||||||||||||||
