The Paper Presentations are organized into blended sessions that combine papers from the Technical Track, SEIP, Demonstrations, Journal-First and NIER tracks into sessions that are categorized by SE topic. (SEET and SEIS are their own topics, and thus have their own sessions). There are five to nine blended sessions running in parallel at any time — enough for anyone to find something of interest!
Dates
Wed 29 MayDisplayed time zone: Eastern Time (US & Canada) change
Wed 29 May
Displayed time zone: Eastern Time (US & Canada) change
11:00 - 12:30 | Automated Program Repair 1Journal-First Papers / Technical Track / Papers at Laurier Chair(s): Lars Grunske Humboldt-Universität zu Berlin | ||
11:00 20mTalk | Learning to Spot and Refactor Inconsistent Method NamesTechnical Track Technical Track Kui Liu Huawei Software Engineering Application Technology Lab, Dongsun Kim Furiosa.ai, Tegawendé F. Bissyandé SnT, University of Luxembourg, Taeyoung Kim Chonbuk National University, Kisub Kim University of Luxembourg, SnT, Anil Koyuncu University of Luxembourg, Luxembourg, Suntae Kim , Yves Le Traon University of Luxembourg Pre-print | ||
11:20 20mTalk | Harnessing Evolution for Multi-Hunk Program RepairTechnical Track Technical Track Seemanta Saha University of California Santa Barbara, Ripon Saha Fujitsu Laboratories of America, Inc., Mukul Prasad Fujitsu Laboratories of America | ||
11:40 20mTalk | On Learning Meaningful Code Changes via Neural Machine TranslationTechnical Track Technical Track Michele Tufano College of William and Mary, Jevgenija Pantiuchina Università della Svizzera italiana, Cody Watson , Gabriele Bavota Università della Svizzera italiana (USI), Denys Poshyvanyk William and Mary Pre-print | ||
12:00 10mTalk | Mining Fix Patterns for FindBugs ViolationsJournal-First Journal-First Papers Kui Liu Huawei Software Engineering Application Technology Lab, Dongsun Kim Furiosa.ai, Tegawendé F. Bissyandé SnT, University of Luxembourg, Shin Yoo Korea Advanced Institute of Science and Technology, Yves Le Traon University of Luxembourg Pre-print | ||
12:10 10mTalk | Test-equivalence Analysis for Automatic Patch GenerationJournal-First Journal-First Papers Sergey Mechtaev University College London, Xiang Gao National University of Singapore, Shin Hwei Tan Southern University of Science and Technology, Abhik Roychoudhury National University of Singapore | ||
12:20 10mTalk | Discussion Period Papers |
11:00 - 12:30 | Security 1Journal-First Papers / Papers / Technical Track / New Ideas and Emerging Results / Software Engineering in Practice at Van-Horne Chair(s): Corina S. Păsăreanu Carnegie Mellon University Silicon Valley, NASA Ames Research Center | ||
11:00 20mTalk | Interventions for Software Security: Creating a Lightweight Program of Assurance Techniques for DevelopersSEIPIndustry Program Software Engineering in Practice Charles Weir Lancaster University, Lynne Blair Lancaster University, Ingolf Becker University College London, M. Angela Sasse University College London, James Noble Victoria University of Wellington, Awais Rashid University of Bristol, UK | ||
11:20 20mTalk | Towards Better Utilizing Static Application Security TestingSEIPIndustry Program Software Engineering in Practice Jinqiu Yang Concordia University, Montreal, Canada, Lin Tan Purdue University, John Peyton HCL America, Kristofer A Duer AppScan Source | ||
11:40 20mTalk | LEOPARD: Identifying Vulnerable Code for Vulnerability Assessment through Program MetricsTechnical Track Technical Track Xiaoning Du Nanyang Technological University, Bihuan Chen Fudan University, Yuekang Li Nanyang Technological University, Jianmin Guo Tsinghua University, Yaqin Zhou Nanyang Technological University, Yang Liu Nanyang Technological University, Singapore, Yu Jiang | ||
12:00 10mTalk | A Screening Test for Disclosed Vulnerabilities in FOSS ComponentsIndustry ProgramJournal-First Journal-First Papers Stanislav Dashevskyi University of Luxembourg, Achim D. Brucker The University of Sheffield, Fabio Massacci University of Trento Link to publication DOI Pre-print | ||
12:10 10mTalk | VULTRON: Catching Vulnerable Smart Contracts Once and for AllNIER New Ideas and Emerging Results Haijun Wang Nanyang Technological University, Yi Li Nanyang Technological University, Shang-Wei Lin Nanyang Technological University, Lei Ma Kyushu University, Yang Liu Nanyang Technological University, Singapore | ||
12:20 10mTalk | Discussion Period Papers |
11:00 - 12:30 | Static AnalysisTechnical Track / Papers / Demonstrations at Viger Chair(s): Mauro Pezze Università della Svizzera italiana (USI) (Switzerland) and Università degli Studi di Milano Bicocca (Italy) | ||
11:00 20mTalk | SMOKE: Scalable Path-Sensitive Memory Leak Detection for Millions of Lines of CodeTechnical Track Technical Track Gang Fan Hong Kong University of Science and Technology, Rongxin Wu Department of Computer Science and Engineering, The Hong Kong University of Science and Technology, Qingkai Shi Hong Kong University of Science and Technology, Xiao Xiao Sourcebrella Inc., Jinguo Zhou Sourcebrella Inc., Charles Zhang The Hong Kong University of Science and Technology Pre-print | ||
11:20 20mTalk | Reasonably-Most-General Clients for JavaScript Library AnalysisTechnical TrackIndustry Program Technical Track | ||
11:40 20mTalk | Resource-aware Program Analysis via Online Abstraction CoarseningTechnical Track Technical Track | ||
12:00 20mTalk | SMT-Based Refutation of Spurious Bug Reports in the Clang Static AnalyzerDemos Demonstrations Mikhail R. Gadelha SIDIA Instituto de Ciência e Tecnologia, Enrico Steffinlongo , Lucas C. Cordeiro University of Manchester, UK, Bernd Fischer Stellenbosch University, Denis A. Nicole University of Southampton | ||
12:20 10mTalk | Discussion Period Papers |
14:00 - 15:30 | Debugging and Fault LocalizationJournal-First Papers / Papers / Demonstrations / Technical Track at Laurier Chair(s): Marsha Chechik University of Toronto | ||
14:00 20mTalk | A System Identification based Oracle for Control-CPS Software Fault LocalizationTechnical TrackIndustry Program Technical Track Zhijian He The Hong Kong Polytechnic University, Yao Chen The Hong Kong Polytechnic University, Enyan Huang The Hong Kong Polytechnic University, Qixin Wang The Hong Kong Polytechnic University, Yu Pei The Hong Kong Polytechnic University, Haidong Yuan The Chinese University of Hong Kong | ||
14:20 20mTalk | VeDebug: Regression Debugging Tool for JavaDemos Demonstrations Ben Buhse The University of Texas at Austin, Thomas Wei The University of Texas at Austin, Zhiqiang Zang The University of Texas at Austin, Aleksandar Milicevic , Milos Gligoric University of Texas at Austin | ||
14:40 20mTalk | ReCDroid: Automatically Reproducing Android Application Crashes from Bug ReportsTechnical TrackIndustry Program Technical Track Yu Zhao University of Kentucky, Tingting Yu University of Kentucky, Ting Su Nanyang Technological University, Singapore, Yang Liu Nanyang Technological University, Singapore, Wei Zheng Northwestern Polytechnical University, Jingzhi Zhang Northwestern Polytechnical University, William G.J. Halfond University of Southern California | ||
15:00 10mTalk | How Practitioners Perceive Automated Bug Report Management TechniquesIndustry ProgramJournal-First Journal-First Papers Weiqin Zou nju, David Lo Singapore Management University, Zhenyu Chen Nanjing University, Xin Xia Monash University, Yang Feng University of California, Irvine, Baowen Xu | ||
15:10 10mTalk | Chaff from the Wheat: Characterizing and Determining Valid Bug ReportsJournal-First Journal-First Papers Yuanrui Fan , Xin Xia Monash University, David Lo Singapore Management University, Ahmed E. Hassan Queen's University | ||
15:20 10mTalk | Discussion Period Papers |
14:00 - 15:30 | DevOps and LoggingSoftware Engineering in Practice / Technical Track / Papers at Mansfield / Sherbrooke Chair(s): Diomidis Spinellis Athens University of Economics and Business | ||
14:00 20mTalk | An Empirical Investigation of Incident Triage for Online Service SystemsSEIPIndustry Program Software Engineering in Practice Junjie Chen Peking University, Xiaoting He Microsoft, Qingwei Lin Microsoft Research, China, Yong Xu Microsoft, China, Hongyu Zhang The University of Newcastle, Dan Hao Peking University, Feng Gao Microsoft, Zhangwei Xu Microsoft, Yingnong Dang Microsoft Azure, Dongmei Zhang Microsoft Research, China | ||
14:20 20mTalk | Tools and Benchmarks for Automated Log ParsingSEIPIndustry Program Software Engineering in Practice Jieming Zhu Huawei Noah's Ark Lab, Shilin He Chinese University of Hong Kong, Jinyang Liu Sun Yat-Sen University, Pinjia He Computer Science and Engineering, The Chinese University of Hong Kong, Qi Xie Southwest Minzu University, Zibin Zheng School of Data and Computer Science, Sun Yat-sen University, Michael Lyu | ||
14:40 20mTalk | Mining Historical Test Logs to Predict Bugs and Localize Faults in the Test LogsTechnical TrackIndustry Program Technical Track | ||
15:00 20mTalk | DLFinder: Characterizing and Detecting Duplicate Logging Code SmellsTechnical TrackIndustry Program Technical Track Zhenhao Li Concordia University, Tse-Hsun (Peter) Chen Concordia University, Jinqiu Yang , Weiyi Shang Concordia University, Canada | ||
15:20 10mTalk | Discussion Period Papers |
16:00 - 18:00 | Mobile AppsJournal-First Papers / Technical Track / Software Engineering in Practice / Papers / New Ideas and Emerging Results at Mansfield / Sherbrooke Chair(s): Sandeep Kuttal The University of Tulsa | ||
16:00 20mTalk | Large-scale Empirical Study on Industrial Fake AppsSEIPIndustry Program Software Engineering in Practice Chongbin Tang East China Normal University, Sen Chen Nanyang Technological University, Singapore, Lingling Fan Nanyang Technological University, Singapore, Lihua Xu , Yang Liu Nanyang Technological University, Singapore, Zhushou Tang Pwnzen Infotech Inc., Liang Dou East China Normal University | ||
16:20 20mTalk | Practical Android Test Recording with Espresso Test RecorderSEIPIndustry Program Software Engineering in Practice | ||
16:40 20mTalk | Mimic: UI Compatibility Testing System for Android AppsTechnical Track Technical Track Taeyeon Ki Samsung Research America, Chang Min Park University at Buffalo, The State University of New York, Karthik Dantu University at Buffalo, The State University of New York, Steve Ko University at Buffalo, The State University of New York, Lukasz Ziarek SUNY Buffalo, USA | ||
17:00 20mTalk | IconIntent: Automatic Identification of Sensitive UI Widgets based on Icon Classification for Android AppsTechnical Track Technical Track Xusheng Xiao Case Western Reserve University, Xiaoyin Wang University of Texas at San Antonio, USA, Zhihao Cao Case Western Reserve University, Hanlin Wang Case Western Reserve University, Peng Gao Princeton University Pre-print | ||
17:20 10mTalk | Studying Bad Updates of Top Free-to-Download Apps in the Google Play StoreIndustry ProgramJournal-First Journal-First Papers Safwat Hassan Queens University, Kingston, Canada, Cor-Paul Bezemer University of Alberta, Canada, Ahmed E. Hassan Queen's University | ||
17:30 10mTalk | Navigation-aware and Personalized Prefetching of Network Requests in Android AppsIndustry ProgramNIER New Ideas and Emerging Results Ivano Malavolta Vrije Universiteit Amsterdam, Francesco Nocera Polytechnic University of Bari, Patricia Lago Vrije Universiteit Amsterdam, Marina Mongiello Polytechnic University of Bari, Italy Pre-print Media Attached | ||
17:40 20mTalk | Discussion Period Papers |
16:00 - 18:00 | Program Comprehension and ReusePapers / Journal-First Papers / Technical Track at St-Paul / Ste-Catherine Chair(s): Baishakhi Ray Columbia University, New York | ||
16:00 20mTalk | Active Inductive Logic Programming for Code SearchTechnical Track Technical Track Aishwarya Sivaraman University of California, Los Angeles, Tianyi Zhang University of California, Los Angeles, Guy Van den Broeck University of California, Los Angeles, Miryung Kim University of California, Los Angeles Pre-print | ||
16:20 10mTalk | The State of Empirical Evaluation in Static Feature LocationJournal-First Journal-First Papers Abdul Razzaq , Asanka Wasala University of Limerick, Chris Exton University of Limerick, Jim Buckley Lero - The Irish Software Research Centre and University of Limerick | ||
16:30 10mTalk | Automatic and accurate expansion of abbreviations in parametersJournal-First Journal-First Papers Yanjie Jiang Beijing Institute of Technology, Hui Liu Beijing Institute of Technology, Jiaqi Zhu Beijing Institute of Technology, Lu Zhang Peking University | ||
16:40 20mTalk | NL2Type: Inferring JavaScript Function Types from Natural Language InformationTechnical Track Technical Track Rabee Sohail Malik TU Darmstadt, Jibesh Patra Technical University of Darmstadt, Michael Pradel University of Stuttgart Pre-print Media Attached File Attached | ||
17:00 20mTalk | Analyzing and Supporting Adaptation of Online Code ExamplesTechnical TrackIndustry Program Technical Track Tianyi Zhang University of California, Los Angeles, Di Yang University of California at Irvine, USA, Crista Lopes , Miryung Kim University of California, Los Angeles Pre-print | ||
17:20 20mTalk | DockerizeMe: Automatic Inference of Environment Dependencies for Python Code SnippetsTechnical Track Technical Track | ||
17:40 20mTalk | Discussion Period Papers |
16:00 - 18:00 | SE Datasets, Research Infrastructure, and MethodologyJournal-First Papers / New Ideas and Emerging Results / Demonstrations / Papers / Technical Track at Viger Chair(s): Rashina Hoda The University of Auckland | ||
16:00 20mTalk | BugSwarm: Mining and Continuously Growing a Dataset of Reproducible Failures and FixesTechnical Track Technical Track Naji Dmeiri University of California, Davis, David A Tomassi University of California, Davis, Yichen Wang University of California, Davis, Antara Bhowmick University of California, Davis, Yen-Chuan Liu University of California, Davis, Prem Devanbu University of California, Bogdan Vasilescu Carnegie Mellon University, Cindy Rubio-González University of California, Davis Pre-print | ||
16:20 20mTalk | DefeXts: A Curated Dataset of Reproducible Real-World Bugs for Modern JVM LanguagesDemos Demonstrations Samuel Benton The University of Texas at Dallas, Ali Ghanbari The University of Texas at Dallas, Lingming Zhang | ||
16:40 10mTalk | Open Collaborative Data – using OSS principles to share data in SW engineeringNIER New Ideas and Emerging Results Per Runeson Lund University | ||
16:50 10mTalk | Leveraging Small Software Engineering Data Sets with Pre-trained Neural NetworksNIER New Ideas and Emerging Results | ||
17:00 20mTalk | ActionNet: Vision-based Workflow Action Recognition From Programming ScreencastsTechnical Track Technical Track Dehai Zhao , Zhenchang Xing Australia National University, Chunyang Chen Monash University, Xin Xia Monash University, Guoqiang Li Shanghai Jiao Tong University | ||
17:20 10mTalk | The ABC of Software Engineering ResearchJournal-First Journal-First Papers Klaas-Jan Stol University College Cork and Lero, Ireland, Brian Fitzgerald Lero - The Irish Software Research Centre and University of Limerick Link to publication DOI | ||
17:30 10mTalk | Mining Plausible Hypotheses from the Literature via Meta-AnalysisNIER New Ideas and Emerging Results Vladimir Ivanov , Giancarlo Succi Innopolis University, Jooyong Yi UNIST (Ulsan National Institute of Science and Technology) | ||
17:40 10mTalk | Analyzing Families of Experiments in SE: a Systematic Mapping StudyJournal-First Journal-First Papers Adrian Santos Parrilla , Omar Gomez Escuela Superior Politecnica de Chimborazo Riobamba, Natalia Juristo Universidad Politecnica de Madrid | ||
17:50 10mTalk | Discussion Period Papers |
Thu 30 MayDisplayed time zone: Eastern Time (US & Canada) change
Thu 30 May
Displayed time zone: Eastern Time (US & Canada) change
11:00 - 12:30 | Unit TestingTechnical Track / Software Engineering in Practice / Papers / Journal-First Papers at Laurier Chair(s): Martin Kropp University of Applied Sciences Northwestern Switzerland | ||
11:00 30mTalk | (SEIP Talk) Mythical Unit Test CoverageSEIPIndustry Program Software Engineering in Practice | ||
11:30 20mResearch paper | Hunting for Bugs in Code Coverage Tools via Randomized Differential TestingTechnical Track Technical Track Yibiao Yang Nanjing University, China, Yuming Zhou , Hao Sun Unaffiliated, Zhendong Su ETH Zurich, Zhiqiang Zuo Nanjing University, China, Lei Xu Nanjing University, Baowen Xu | ||
11:50 20mTalk | Rotten Green TestsTechnical Track Technical Track Julien Delplanque University of Lille, Stéphane Ducasse INRIA Lille, Guillermo Polito Univ. Lille, CNRS, Centrale Lille, Inria, UMR 9189 - CRIStAL - Centre de Recherche en Informatique Signal et Automatique de Lille, Andrew P. Black Portland State University and INRIA, Anne Etien Ecole Polytechnique Universitaire de Lille | ||
12:10 10mTalk | A comprehensive study of pseudo-tested methodsJournal-First Journal-First Papers Oscar Luis Vera Pérez INRIA, Benjamin Danglot University Lille 1 and INRIA, Martin Monperrus KTH Royal Institute of Technology, Benoit Baudry KTH Royal Institute of Technology, Sweden Link to publication DOI Pre-print | ||
12:20 10mTalk | Discussion Period Papers |
11:00 - 12:30 | RequirementsDemonstrations / Papers / New Ideas and Emerging Results / Technical Track / Journal-First Papers at Van-Horne Chair(s): Liliana Pasquale University College Dublin & Lero, Ireland | ||
11:00 20mTalk | MCP: A Security Testing Tool Driven by RequirementsDemos Demonstrations Phu X. Mai University of Luxembourg, Fabrizio Pastore University of Luxembourg, Arda Goknil University of Luxembourg, Lionel Briand SnT Centre/University of Luxembourg | ||
11:20 20mTalk | RM2PT: A Tool for Automated Prototype Generation from Requirements ModelDemos Demonstrations Yilong Yang University of Macau, Xiaoshan Li Faculty of Science and Technology, Univesity of Macau, Zhiming Liu Southwest University, Wei Ke Macao Polytechnic Institute | ||
11:40 20mTalk | Supporting Analysts by Dynamic Extraction and Classification of Requirements-Related KnowledgeTechnical Track Technical Track Zahra Shakeri University of Calgary, Vincenzo Gervasi University of Pisa, Didar Zowghi University of Technology, Sydney, Behrouz Far University of Calgary | ||
12:00 10mTalk | An Active Learning Approach for Improving the Accuracy of Automated Domain Model ExtractionJournal-First Journal-First Papers Chetan Arora SES Networks and University of Luxembourg, Mehrdad Sabetzadeh SnT Centre / University of Luxembourg, Shiva Nejati SnT Centre/University of Luxembourg, Lionel Briand SnT Centre/University of Luxembourg | ||
12:10 10mTalk | Requirements Engineering as Science in the SmallNIER New Ideas and Emerging Results | ||
12:20 10mTalk | Discussion Period Papers |
14:00 - 15:30 | |||
14:00 20mTalk | ENRE: A Tool Framework for Extensible eNtity Relation ExtractionDemos Demonstrations Wuxia Jin Xi'an Jiaotong University, Yuanfang Cai Drexel University, Rick Kazman University of Hawai‘i at Mānoa, Qinghua Zheng MOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China, Di Cui Xi'an Jiaotong University, Ting Liu MOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China | ||
14:20 20mTalk | Detection and Repair of Architectural Inconsistencies in JavaTechnical Track Technical Track Negar Ghorbani University of California, Irvine, Joshua Garcia University of California, Irvine, Sam Malek University of California, Irvine | ||
14:40 20mTalk | Can I Have a Stack Trace to Examine the Dependency Conflict Issue?Technical Track Technical Track Ying Wang Northeastern University, China, Ming Wen The Hong Kong University of Science and Technology, Rongxin Wu Department of Computer Science and Engineering, The Hong Kong University of Science and Technology, Zhenwei Liu Northeastern University, China, Shin Hwei Tan Southern University of Science and Technology, Zhiliang Zhu Northeastern University, China, Hai Yu Northeastern University, China, Shing-Chi Cheung Department of Computer Science and Engineering, The Hong Kong University of Science and Technology | ||
15:00 20mTalk | Investigating the Impact of Multiple Dependency Structures on Software DefectsTechnical Track Technical Track Di Cui Xi'an Jiaotong University, Ting Liu MOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China, Yuanfang Cai Drexel University, Qinghua Zheng MOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China, Qiong Feng Drexel University, Wuxia Jin Xi'an Jiaotong University, Jiaqi Guo Xi'an Jiaotong University, Yu Qu Xi'an Jiaotong University | ||
15:20 10mTalk | Discussion Period Papers |
14:00 - 15:30 | Trends and Challenges in SENew Ideas and Emerging Results / Technical Track / Software Engineering in Practice / Papers at Place du Canada Chair(s): Barbora Buhnova Masaryk University | ||
14:00 20mTalk | Software Engineering for Machine Learning: A Case StudySEIPIndustry Program Software Engineering in Practice Saleema Amershi Microsoft, Andrew Begel Microsoft Research, Christian Bird Microsoft Research, Robert DeLine Microsoft Research, Harald Gall University of Zurich, Ece Kamar Microsoft, Nachiappan Nagappan Microsoft Research, Besmira Nushi Microsoft Research, Thomas Zimmermann Microsoft Research Pre-print | ||
14:20 10mTalk | Blockchain-based Software EngineeringNIER New Ideas and Emerging Results Moritz Beller Delft University of Technology, Joseph Hejderup Delft University of Technology, Netherlands Pre-print | ||
14:30 10mTalk | On Testing Quantum ProgramsNIER New Ideas and Emerging Results Pre-print | ||
14:40 10mTalk | Towards a Systematic Study of Values in SE: Tools for Industry and EducationNIER New Ideas and Emerging Results Emily Winter Lancaster University, Stephen Forshaw Lancaster University, Lucy Hunt Lancaster University, Maria Angela Ferarrio Lancaster University | ||
14:50 10mTalk | Robustness and Games Against Nature in Molecular ProgrammingNIER New Ideas and Emerging Results Jack H. Lutz Iowa State University, Neil Lutz University of Pennsylvania, Robyn Lutz Iowa State University, Matthew Riley Iowa State University | ||
15:00 20mTalk | Statistical Algorithmic Profiling for Randomized Approximate ProgramsTechnical Track Technical Track Keyur Joshi University of Illinois at Urbana-Champaign, Vimuth Fernando University of Illinois at Urbana-Champaign, Sasa Misailovic University of Illinois at Urbana-Champaign Pre-print | ||
15:20 10mTalk | Discussion Period Papers |
14:00 - 15:30 | Crowdsourced Knowledge and FeedbackJournal-First Papers / Technical Track / Software Engineering in Practice / Papers at St-Paul / Ste-Catherine Chair(s): Xin Xia Monash University | ||
14:00 20mTalk | Emerging App Issue Identification from User Feedback: Experience on WeChatSEIPIndustry Program Software Engineering in Practice Cuiyun Gao The Chinese University of Hong Kong, Wujie Zheng Tencent, Inc., Yuetang Deng Tencent, Inc., David Lo Singapore Management University, Jichuan Zeng , Michael Lyu , Irwin King | ||
14:20 10mTalk | An Empirical Study of Game Reviews on the Steam PlatformIndustry ProgramJournal-First Journal-First Papers Dayi Lin Queen's University, Cor-Paul Bezemer University of Alberta, Canada, Ying Zou Queen's University, Kingston, Ontario, Ahmed E. Hassan Queen's University | ||
14:30 20mTalk | How Reliable is the Crowdsourced Knowledge of Security Implementation?Technical Track Technical Track Mengsu Chen Virginia Tech, Felix Fischer Technical University of Munich, Na Meng Virginia Tech, Xiaoyin Wang University of Texas at San Antonio, USA, Jens Grossklags Technical University of Munich | ||
14:50 20mTalk | Pattern-based Mining of Opinions in Q&A WebsitesTechnical Track Technical Track Bin Lin Università della Svizzera italiana (USI), Fiorella Zampetti University of Sannio, Gabriele Bavota Università della Svizzera italiana (USI), Massimiliano Di Penta University of Sannio, Michele Lanza Universita della Svizzera italiana (USI) | ||
15:10 10mTalk | How Do Users Revise Answers on Technical Q&A Websites? A Case Study on Stack OverflowIndustry ProgramJournal-First Journal-First Papers Shaowei Wang Queen's University, Tse-Hsun (Peter) Chen Concordia University, Ahmed E. Hassan Queen's University | ||
15:20 10mTalk | Discussion Period Papers |
14:00 - 15:30 | Requirements Engineering for Mass-Market SoftwareSoftware Engineering in Practice / Technical Track / Papers / Journal-First Papers / Demonstrations at Van-Horne Chair(s): Paul Ralph University of Auckland | ||
14:00 30mTalk | (SEIP Talk) Data-Driven Requirements EngineeringSEIPIndustry Program Software Engineering in Practice Walid Maalej University of Hamburg, Maleknaz Nayebi Polytechnique Montréal, Guenther Ruhe University of Calgary | ||
14:30 20mTalk | Guigle: A GUI Search Engine for Android AppsDemosIndustry Program Demonstrations Carlos Bernal-Cárdenas William and Mary, Kevin Moran College of William & Mary, Michele Tufano College of William and Mary, Zichang Liu College of William & Mary, Linyong Nan College of William & Mary, Zhehan Shi College of William & Mary, Denys Poshyvanyk William and Mary Pre-print Media Attached | ||
14:50 20mTalk | StoryDroid: Automated Generation of Storyboard for Android AppsTechnical TrackIndustry Program Technical Track Sen Chen Nanyang Technological University, Singapore, Lingling Fan Nanyang Technological University, Singapore, Chunyang Chen Monash University, Ting Su Nanyang Technological University, Singapore, Wenhe Li New York University Shanghai, Yang Liu Nanyang Technological University, Singapore, Lihua Xu | ||
15:10 10mTalk | Metamorphic Relations for Enhancing System Understanding and UseJournal-First Journal-First Papers Zhi Quan (George) Zhou University of Wollongong, Australia, Liqun Sun University of Wollongong, Tsong Yueh Chen Swinburne University of Technology, Dave Towey University of Nottingham Ningbo China | ||
15:20 10mTalk | Discussion Period Papers |
Fri 31 MayDisplayed time zone: Eastern Time (US & Canada) change
Fri 31 May
Displayed time zone: Eastern Time (US & Canada) change
11:00 - 12:30 | Mining Software Changes and PatternsTechnical Track / Demonstrations / Papers at Centre-Ville Chair(s): Ayşe Başar Ryerson University | ||
11:00 20mTalk | The List is the Process: Reliable Pre-Integration Tracking of Commits on Mailing ListsTechnical Track Technical Track Ralf Ramsauer OTH Regensburg, Daniel Lohmann Leibniz Universität Hannover, Wolfgang Mauerer OTH Regensburg / Siemens AG | ||
11:20 20mTalk | Graph-based Mining of In-the-Wild, Fine-grained, Semantic Code Change PatternsTechnical Track Technical Track Hoan Nguyen Iowa State University, Tien N. Nguyen University of Texas at Dallas, Danny Dig School of EECS at Oregon State University, Son Nguyen The University of Texas at Dallas, Hieu Tran The University of Texas at Dallas, Michael Hilton Carnegie Mellon University, USA | ||
11:40 20mTalk | Coming: a Tool for Mining Change Pattern Instances from Git CommitsDemos Demonstrations | ||
12:00 20mTalk | PatchNet: A Tool for Deep Patch ClassificationDemos Demonstrations Thong Hoang Singapore Management University, Singapore, Julia Lawall Inria/LIP6, Richard J Oentaryo McLaren Applied Technologies, Singapore, Yuan Tian Queens University, Kingston, Canada, David Lo Singapore Management University | ||
12:20 10mTalk | Discussion Period Papers |
11:00 - 12:30 | |||
11:00 20mTalk | SLF: Fuzzing without Valid Seed InputsTechnical TrackIndustry Program Technical Track Wei You Purdue University, Xuwei Liu Zhejiang University, Shiqing Ma Purdue University, USA, David Mitchel Perry Purdue University, Xiangyu Zhang Purdue University, Bin Liang Renmin University of China, China | ||
11:20 20mTalk | Superion: Grammar-Aware Greybox FuzzingTechnical Track Technical Track Junjie Wang Nanyang Technological University, Bihuan Chen Fudan University, Lei Wei Nanyang Technological University, Yang Liu Nanyang Technological University, Singapore | ||
11:40 20mTalk | Grey-box Concolic Testing on Binary CodeTechnical TrackIndustry Program Technical Track Jaeseung Choi KAIST, Joonun Jang Samsung Research, Samsung Electronics, Choongwoo Han NAVER Corporation, Sang Kil Cha KAIST | ||
12:00 20mTalk | REST-ler: Stateful REST API FuzzingTechnical TrackIndustry Program Technical Track Vaggelis Atlidakis Columbia University, Patrice Godefroid Microsoft Research, Marina Polishchuk Microsoft Link to publication | ||
12:20 10mTalk | Discussion Period Papers |
11:00 - 12:30 | Machine Learning in Static AnalysisPapers / Technical Track at Place du Canada Chair(s): Na Meng Virginia Tech | ||
11:00 20mTalk | Training Binary Classifiers as Data Structure InvariantsTechnical Track Technical Track Facundo Molina Universidad Nacional de Rio Cuarto, Argentina, Renzo Degiovanni SnT, University of Luxembourg, Pablo Ponzio Dept. of Computer Science FCEFQyN, University of Rio Cuarto, Germán Regis Universidad Nacional de Río Cuarto, Nazareno Aguirre Dept. of Computer Science FCEFQyN, University of Rio Cuarto, Marcelo F. Frias Dept. of Software Engineering Instituto Tecnológico de Buenos Aires | ||
11:20 20mTalk | Graph Embedding based Familial Analysis of Android Malware using Unsupervised LearningTechnical Track Technical Track Ming Fan MOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China, Xiapu Luo , Jun Liu MOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China, Meng Wang University of Bristol, UK, Chunyin Nong , Qinghua Zheng MOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China, Ting Liu MOEKLINNS Lab, Department of Computer Science and Technology, Xi'an Jiaotong University, 710049, China | ||
11:40 20mTalk | A Novel Neural Source Code Representation based on Abstract Syntax TreeTechnical Track Technical Track Jian Zhang Beihang University, Xu Wang Beihang University, Hongyu Zhang The University of Newcastle, Hailong Sun Beihang University, Kaixuan Wang Beihang University, Xudong Liu Beihang University Pre-print | ||
12:00 20mTalk | A Neural Model for Generating Natural Language Summaries of Program SubroutinesTechnical Track Technical Track Alexander LeClair University Of Notre Dame, Siyuan Jiang Eastern Michigan University, Collin McMillan | ||
12:20 10mTalk | Discussion Period Papers |
11:00 - 12:30 | ConcurrencyTechnical Track / Demonstrations / Papers at St-Denis / Notre-Dame Chair(s): Tuba Yavuz University of Florida | ||
11:00 20mTalk | Safe Automated Refactoring for Intelligent Parallelization of Java 8 StreamsTechnical TrackIndustry Program Technical Track Raffi Khatchadourian City University of New York (CUNY) Hunter College, Yiming Tang City University of New York (CUNY) Graduate Center, Mehdi Bagherzadeh Oakland University, Syed Ahmed Oakland University Pre-print Media Attached | ||
11:20 20mTalk | Detecting Atomicity Violations for Event-Driven Node.js ApplicationsTechnical TrackIndustry Program Technical Track Xiaoning Chang Institute of Software, Chinese Academy of Sciences, Wensheng Dou Institute of Software, Chinese Academy of Sciences, Yu Gao Institute of Software, Chinese Academy of Sciences, China, Jie Wang Institute of Software, Chinese Academy of Sciences, Jun Wei Institute of Software, Chinese Academy of Sciences, China, Tao Huang Institute of Software Chinese Academy of Sciences | ||
