ICSE has formed partnerships with prestigious software engineering journals to incorporate journal-first papers into the ICSE program. Through this initiative, authors of journal-first papers accepted in the partnering journals will be invited to present their work at ICSE, thus providing an opportunity for the authors to engage directly with the community and offering the ICSE attendees an additional dimension to the research track program.
The journals that support the journal-first model as partners with ICSE are:
- IEEE Transaction of Software Engineering (IEEE TSE),
- ACM Transactions on Software Engineering and Methodology (ACM TOSEM),
- Empirical Software Engineering (EMSE).
Wed 29 May
11:00 - 12:30: Papers - Automated Program Repair 1 at Laurier Chair(s): Lars GrunskeHumboldt-Universität zu Berlin | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Kui LiuUniversity of Luxembourg, Dongsun KimFuriosa.ai, Tegawendé F. BissyandéSnT, University of Luxembourg, Taeyoung KimChonbuk National University, Kisub KimUniversity of Luxembourg, SnT, Anil KoyuncuUniversity of Luxembourg, Luxembourg, Suntae Kim, Yves Le TraonUniversity of Luxembourg Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Seemanta SahaUniversity of California Santa Barbara, Ripon SahaFujitsu Laboratories of America, Inc., Mukul PrasadFujitsu Laboratories of America | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Michele TufanoCollege of William and Mary, Jevgenija PantiuchinaUniversità della Svizzera italiana, Cody Watson , Gabriele BavotaUniversità della Svizzera italiana (USI), Denys PoshyvanykWilliam and Mary Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | Kui LiuUniversity of Luxembourg, Dongsun KimFuriosa.ai, Tegawendé F. BissyandéSnT, University of Luxembourg, Shin YooKorea Advanced Institute of Science and Technology, Yves Le TraonUniversity of Luxembourg Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Sergey MechtaevUniversity College London, Xiang GaoNational University of Singapore, Shin Hwei TanSouthern University of Science and Technology, Abhik RoychoudhuryNational University of Singapore | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
11:00 - 12:30: Papers - Mining of Software Properties and Patterns at Place du Canada Chair(s): Julia RubinUniversity of British Columbia | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Musfiqur RahmanConcordia University, Montreal, Canada, Dharani PalaniConcordia University, Peter RigbyConcordia University, Montreal, Canada | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Vaibhav SainiMicrosoft, USA, Farima FarmahinifarahaniUniversity of California at Irvine, USA, Yadong LuUniversity of California at Irvine, USA, Di YangUniversity of California at Irvine, USA, Pedro MartinsUniversity of California at Irvine, USA, Hitesh SajnaniMicrosoft , Pierre BaldiUniversity of California at Irvine, USA, Crista Lopes | |||||||||||||||||||||||||||||||||||||||||
11:40 - 11:50 Talk | Patanamon ThongtanunamThe University of Melbourne, Weiyi (Ian) ShangConcordia University, Canada, Ahmed E. HassanQueen's University | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:00 Talk | Elder Vicente De Paulo SobrinhoFederal University of Triangulo Mineiro, Andrea De LuciaUniversity of Salerno, Marcelo De Almeida MaiaFederal University of Uberlandia | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | Fabio Palomba University of Zurich, Damian Andrew TamburriTU/e, Francesca Arcelli FontanaUniversity of Milano-Bicocca, Rocco OlivetoUniversity of Molise, Andy ZaidmanTU Delft, Alexander SerebrenikEindhoven University of Technology Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Gleiph GhiottoUFJF, Leonardo MurtaUniversidade Federal Fluminense (UFF), Marcio BarrosUNIRIO, Andre van der Hoek University of California, Irvine Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
11:00 - 12:30: Papers - Security 1 at Van-Horne Chair(s): Corina S PasareanuCarnegie Mellon University Silicon Valley, NASA Ames Research Center | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Charles WeirLancaster University, Lynne BlairLancaster University, Ingolf BeckerUniversity College London, M. Angela SasseUniversity College London, James NobleVictoria University of Wellington, Awais RashidUniversity of Bristol, UK | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Jinqiu YangConcordia University, Montreal, Canada, Lin TanPurdue University, John PeytonHCL America, Kristofer A DuerAppScan Source | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Xiaoning DuNanyang Technological University, Bihuan ChenFudan University, Yuekang LiNanyang Technological University, Jianmin GuoTsinghua University, Yaqin ZhouNanyang Technological University, Yang LiuNanyang Technological University, Singapore, Yu Jiang | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | Stanislav DashevskyiUniversity of Luxembourg, Achim D. BruckerThe University of Sheffield, Fabio MassacciUniversity of Trento Link to publication DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Haijun WangNanyang Technological University, Yi LiNanyang Technological University, Shang-Wei LinNanyang Technological University, Lei MaKyushu University, Yang LiuNanyang Technological University, Singapore | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
11:00 - 12:30: Papers - Testing Effectiveness at Duluth Chair(s): Diomidis SpinellisAthens University of Economics and Business | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:40 - 11:50 Talk | Xintao Niu, Changhai Nie, Hareton Leung, Yu Lei, Xiaoyin WangUniversity of Texas at San Antonio, USA, Jiaxi XuSchool of Information Engineering, Nanjing Xiaozhuang University, Yan Wang | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:00 Talk | Huayao WuNanjing University, Changhai Nie, Justyna PetkeUniversity College London, Yue JiaUniversity College London, Mark HarmanFacebook and University College London | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | Marcel BöhmeMonash University Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Benjamin DanglotUniversity Lille 1 and INRIA, Oscar Luis Vera PérezINRIA, Benoit BaudryKTH Royal Institute of Technology, Sweden, Martin MonperrusKTH Royal Institute of Technology | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
14:00 - 15:30: Papers - Debugging and Fault Localization at Laurier Chair(s): Marsha ChechikUniversity of Toronto | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Zhijian HeThe Hong Kong Polytechnic University, Yao ChenThe Hong Kong Polytechnic University, Enyan HuangThe Hong Kong Polytechnic University, Qixin WangThe Hong Kong Polytechnic University, Yu PeiThe Hong Kong Polytechnic University, Haidong YuanThe Chinese University of Hong Kong | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Ben BuhseThe University of Texas at Austin, Thomas WeiThe University of Texas at Austin, Zhiqiang ZangThe University of Texas at Austin, Aleksandar Milicevic, Milos GligoricUniversity of Texas at Austin | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | Yu ZhaoUniversity of Kentucky, Tingting YuUniversity of Kentucky, Ting SuNanyang Technological University, Singapore, Yang LiuNanyang Technological University, Singapore, Wei ZhengNorthwestern Polytechnical University, Jingzhi ZhangNorthwestern Polytechnical University, William G.J. HalfondUniversity of Southern California | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:10 Talk | Weiqin Zounju, David LoSingapore Management University, Zhenyu ChenNanjing University, Xin XiaMonash University, Yang FengUniversity of California, Irvine, Baowen Xu | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:20 Talk | Yuanrui Fan, Xin XiaMonash University, David LoSingapore Management University, Ahmed E. HassanQueen's University | |||||||||||||||||||||||||||||||||||||||||
15:20 - 15:30 Talk |
14:00 - 15:30: Papers - Security 2 at Duluth Chair(s): Arie van DeursenDelft University of Technology | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Akond RahmanNorth Carolina State University, Chris ParninNCSU, Laurie WilliamsNorth Carolina State University Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Shirin NilizadehUniversity of Texas at Arlington, Yannic NollerHumboldt-Universität zu Berlin, Corina S. PasareanuCarnegie Mellon University Silicon Valley, NASA Ames Research Center Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:40 - 14:50 Talk | Kalil GarrettGeorgia State University, Gabriel FerreiraCarnegie Mellon University, Limin JiaCarnegie Mellon University, Joshua SunshineCarnegie Mellon University, Christian KästnerCarnegie Mellon University Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:10 Talk | Jianbo GaoPeking University, Han LiuTsinghua University, Chao Liu, Qingshan LiPeking University, Zhi GuanPeking University, Zhong Chen Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:20 Talk | Hoa Khanh DamUniversity of Wollongong, Truyen Tran, Trang PhamDeakin University, Shien Wee NgUniversity of Wollongong, John GrundyMonash University, Aditya Ghose Link to publication DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:20 - 15:30 Talk |
16:00 - 18:00: Papers - Analysis and Verification at Laurier Chair(s): Domenico BianculliUniversity of Luxembourg | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Minxue PanNanjing University, Shouyu ChenNanjing University, Yu PeiThe Hong Kong Polytechnic University, Tian ZhangNanjing University, Xuandong LiNanjing University | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:20 - 17:40 Talk | Richard RutledgeGeorgia Institute of Technology, Sunjae ParkGeorgia Institute of Technology, Haider KhanGeorgia Institute of Technology, Alessandro OrsoGeorgia Tech, Milos PrvulovicGeorgia Institute of Technology, Alenka ZajicGeorgia Institute of Technology | |||||||||||||||||||||||||||||||||||||||||
17:40 - 17:50 Talk | Rezwana KarimSamsung Research America, Frank TipNortheastern University, Alena SochurkovaAvast, Koushik SenUniversity of California, Berkeley | |||||||||||||||||||||||||||||||||||||||||
17:50 - 18:00 Talk |
16:00 - 18:00: Papers - Mobile Apps at Mansfield / Sherbrooke Chair(s): Sandeep KuttalThe University of Tulsa | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Chongbin TangEast China Normal University, Sen ChenEast China Normal University, China/Nanyang Technological University, Singapore, Lingling FanEast China Normal University, China/Nanyang Technological University, Singapore, Lihua Xu, Yang LiuNanyang Technological University, Singapore, Zhushou TangPwnzen Infotech Inc., Liang DouEast China Normal University | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Taeyeon KiSamsung Research America, Chang Min ParkUniversity at Buffalo, The State University of New York, Karthik DantuUniversity at Buffalo, The State University of New York, Steve KoUniversity at Buffalo, The State University of New York, Lukasz ZiarekSUNY Buffalo, USA | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Xusheng XiaoCase Western Reserve University, Xiaoyin WangUniversity of Texas at San Antonio, USA, Zhihao CaoCase Western Reserve University, Hanlin WangCase Western Reserve University, Peng GaoPrinceton University Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:30 Talk | Safwat HassanQueens University, Kingston, Canada, Cor-Paul BezemerUniversity of Alberta, Canada, Ahmed E. HassanQueen's University | |||||||||||||||||||||||||||||||||||||||||
17:30 - 17:40 Talk | Ivano MalavoltaVrije Universiteit Amsterdam, Francesco NoceraPolytechnic University of Bari, Patricia LagoVrije Universiteit Amsterdam, Marina MongielloPolytechnic University of Bari, Italy Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
17:40 - 18:00 Talk |
16:00 - 18:00: Papers - Model-Based Software Engineering at Van-Horne Chair(s): Yvonne DittrichIT University of Copenhagen, Denmark | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Tiago AmorimTU Berlin, Andreas VogelsangTU Berlin, Florian PudlitzTU Berlin, Peter GersingGPP, Jan Philippsfoqee GmbH Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Oszkár SemeráthBudapest University of Technology and Economics, Aren BabikianMcGill University, Sebastian PilarskiMcGill University, Daniel VarroMcGill University / Budapest University of Technology and Economics Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Tianxiao GuAlibaba Group, Chengnian SunUniversity of California, Davis, Xiaoxing MaNanjing University, Chun CaoNanjing University, Chang XuNanjing University, Yao-Yuan Yang, Qirun ZhangGeorgia Institute of Technology, Jian LuNanjing University, Zhendong SuETH Zurich | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Lefan ZhangThe University of Chicago, Weijia HeThe University of Chicago, Jesse MartinezThe University of Chicago, Noah BrackenburyThe University of Chicago, Shan LuUniversity of Chicago, Blase UrThe University of Chicago | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:30 Talk | Matthew StephanMiami University Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:30 - 17:40 Talk | Stefano IannucciMississippi State University, Sherif AbdelwahedVirginia Commonwealth University, Andrea MontemaggioMississippi State University, Melissa HannisMississippi State University, Leslie LeonardU.S. Army Engineer Research and Development Center (ERDC), Jason KingU.S. Army Engineer Research and Development Center (ERDC), Drew HamiltonMississippi State University, CCI | |||||||||||||||||||||||||||||||||||||||||
17:40 - 17:50 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:50 - 18:00 Talk |
16:00 - 18:00: Papers - Program Comprehension and Reuse at St-Paul / Ste-Catherine Chair(s): Baishakhi RayColumbia University, New York | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Aishwarya SivaramanUniversity of California, Los Angeles, Tianyi ZhangUniversity of California, Los Angeles, Guy Van den BroeckUniversity of California, Los Angeles, Miryung KimUniversity of California, Los Angeles Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:30 Talk | Abdul Razzaq, Asanka WasalaUniversity of Limerick, Chris ExtonUniversity of Limerick, Jim BuckleyLero - The Irish Software Research Centre and University of Limerick | |||||||||||||||||||||||||||||||||||||||||
16:30 - 16:40 Talk | Yanjie JiangBeijing Institute of Technology, Hui LiuBeijing Institute of Technology, Jiaqi ZhuBeijing Institute of Technology, Lu ZhangPeking University | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Rabee Sohail MalikTU Darmstadt, Jibesh PatraTechnical University of Darmstadt, Michael PradelUniversity of Stuttgart Pre-print Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Tianyi ZhangUniversity of California, Los Angeles, Di YangUniversity of California at Irvine, USA, Crista Lopes, Miryung KimUniversity of California, Los Angeles Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:40 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:40 - 18:00 Talk |
16:00 - 18:00: Papers - SE Datasets, Research Infrastructure, and Methodology at Viger Chair(s): Rashina HodaThe University of Auckland | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Naji DmeiriUniversity of California, Davis, David A TomassiUniversity of California, Davis, Yichen WangUniversity of California, Davis, Antara BhowmickUniversity of California, Davis, Yen-Chuan LiuUniversity of California, Davis, Prem DevanbuUniversity of California, Bogdan VasilescuCarnegie Mellon University, Cindy Rubio-GonzalezUniversity of California, Davis Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Samuel BentonThe University of Texas at Dallas, Ali GhanbariThe University of Texas at Dallas, Lingming Zhang | |||||||||||||||||||||||||||||||||||||||||
16:40 - 16:50 Talk | Per RunesonLund University | |||||||||||||||||||||||||||||||||||||||||
16:50 - 17:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Dehai Zhao, Zhenchang XingAustralia National University, Chunyang ChenMonash University, Xin XiaMonash University, Guoqiang LiShanghai Jiao Tong University | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:30 Talk | Klaas-Jan StolUniversity College Cork and Lero, Ireland, Brian FitzgeraldLero - The Irish Software Research Centre and University of Limerick Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
17:30 - 17:40 Talk | Vladimir Ivanov, Giancarlo SucciInnopolis University, Jooyong YiUNIST (Ulsan National Institute of Science and Technology) | |||||||||||||||||||||||||||||||||||||||||
17:40 - 17:50 Talk | Adrian Santos Parrilla, Omar GomezEscuela Superior Politecnica de Chimborazo Riobamba, Natalia JuristoUniversidad Politecnica de Madrid | |||||||||||||||||||||||||||||||||||||||||
17:50 - 18:00 Talk |
16:00 - 18:00: Papers - Studying Developers at Place du Canada Chair(s): Thomas FritzUniversity of Zurich, University of British Columbia | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:20 - 16:30 Talk | Davide FucciUniversity of Hamburg, Giuseppe ScannielloUniversity of Basilicata, Simone RomanoUniversity of Basilicata, Natalia JuristoUniversidad Politecnica de Madrid | |||||||||||||||||||||||||||||||||||||||||
16:30 - 16:50 Talk | Souti ChattopadhyayGraduate Student, Nicholas NelsonOregon State University, Yenifer Ramirez GonzalezOregon State University, Annel Amelia LeonOregon State University, Rahul PanditaPhase Change Software, Anita SarmaOregon State University | |||||||||||||||||||||||||||||||||||||||||
16:50 - 17:10 Talk | Nahla Abid, Bonita SharifUniversity of Nebraska-Lincoln, USA, Natalia DraganKent State University, Hend AlrasheedKent State University, Jonathan MaleticKent State University | |||||||||||||||||||||||||||||||||||||||||
17:10 - 17:30 Talk | Distilling Neural Representations of Data Structure Manipulation using fMRI and fNIRS Yu HuangUniversity of Michigan, Xinyu LiuUniversity of Michigan, Ryan KruegerUniversity of Michigan, Tyler SantanderUniversity of California at Santa Barbara, Xiaosu HuUniversity of Michigan, Kevin LeachUniversity of Michigan, Westley WeimerUniversity of Michigan Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:30 - 17:40 Talk | Ricardo CouceiroUniversity of Coimbra, Gonçalo DuarteUniversity of Coimbra, João DurãesCISUC, Polytechnic Institute of Coimbra, João CastelhanoICNAS, University of Coimbra, Catarina DuarteICNAS, University of Coimbra, Cesar TeixeiraUniversity of Coimbra, Miguel Castelo BrancoICNAS/CIBIT, University of Coimbra, Paulo CarvalhoUniversity of Coimbra, Henrique MadeiraUniversity of Coimbra | |||||||||||||||||||||||||||||||||||||||||
17:40 - 18:00 Talk |
16:00 - 18:00: Papers - Test Selection and Prioritization at Duluth Chair(s): Robert FeldtChalmers University of Technology | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Armin NajafiConcordia University, Weiyi (Ian) ShangConcordia University, Canada, Peter RigbyConcordia University, Montreal, Canada | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Adithya Abraham Philip, Ranjita BhagwanMicrosoft Research India, Rahul KumarMicrosoft, Chandra Sekhar MaddilaMicrosoft, Nachiappan NagappanMicrosoft Research | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Emilio CrucianiGran Sasso Science Institute, L'Aquila, Italy, Breno MirandaFederal University of Pernambuco, Roberto VerdecchiaGran Sasso Science Institute, Vrije Universiteit Amsterdam, Antonia BertolinoCNR-ISTI Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Abhaya ParthyApple Inc., Leopold SilbersteinApple Inc., Emily KowalczykApple Inc., John Paul HighApple Inc., Adithya NagarajanApple Inc., Atif MemonApple Inc. | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:40 Talk | Chenguang ZhuUniversity of Texas, Austin, Owolabi LegunsenUniversity of Illinois at Urbana-Champaign, August ShiUniversity of Illinois at Urbana-Champaign, Milos GligoricUniversity of Texas at Austin | |||||||||||||||||||||||||||||||||||||||||
17:40 - 17:50 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:50 - 18:00 Talk |
Thu 30 May
11:00 - 12:30: Papers - Process and Project Management at Centre-Ville Chair(s): Eray TüzünBilkent University | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Jil KlünderLeibniz Universität Hannover, Regina HebigChalmers University of Technology & University of Gothenburg, Paolo TellIT University of Copenhagen, Marco KuhrmannUniversity of Passau, Joyce Nakatumba-NabendeMakerere University, Rogardt Heldal, Stephan KruscheTechnische Universität München, Masud Fazal-BaqaieHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM, Michael FeldererUniversity of Innsbruck, Marcela Fabiana Genero BoccoUniversity of Castilla-La Mancha, Steffen KüpperTechnische Universität Clausthal, Institute for Applied Software Systems Engineering, Sherlock A. LicorishUniversity of Otago, Gustavo LópezUniversity of Costa Rica, Fergal Mc CafferyDundalk Institute of Technology & Lero, Özden Özcan TopDundalk Institute of Technology & Lero, Christian R. PrauseDeutsches Zentrum für Luft- und Raumfahrt, Rafael PrikladnickiSchool of Technology at PUCRS University, Eray TüzünBilkent University, Dietmar PfahlUniversity of Tartu, Kurt Schneider, Stephen MacDonellAuckland University of Technology | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | David MorenoBitergia, Santiago Dueñas, Valerio CosentinoBitergia, Miguel Angel FernandezBitergia, Ahmed ZeroualiUMONS, Gregorio RoblesUniversidad Rey Juan Carlos, Jesus M. Gonzalez-BarahonaUniversidad Rey Juan Carlos Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
11:40 - 11:50 Talk | Link to publication DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Hoa Khanh DamUniversity of Wollongong, Truyen Tran, John GrundyMonash University, Aditya Ghose, Yasutaka KameiKyushu University Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
11:00 - 12:30: Papers - Requirements at Van-Horne Chair(s): Liliana PasqualeUniversity College Dublin & Lero, Ireland | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Xuan Phu MaiUniversity of Luxembourg, Fabrizio PastoreUniversity of Luxembourg, Arda GoknilUniversity of Luxembourg, Lionel BriandSnT Centre/University of Luxembourg | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Yilong YangUniversity of Macau, Xiaoshan LiFaculty of Science and Technology, Univesity of Macau, Zhiming LiuSouthwest University, Wei KeMacao Polytechnic Institute | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Zahra ShakeriUniversity of Calgary, Vincenzo GervasiUniversity of Pisa, Didar ZowghiUniversity of Technology, Sydney, Behrouz FarUniversity of Calgary | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | Chetan AroraSES Networks and University of Luxembourg, Mehrdad SabetzadehSnT Centre / University of Luxembourg, Shiva NejatiSnT Centre/University of Luxembourg, Lionel BriandSnT Centre/University of Luxembourg | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
11:00 - 12:30: Papers - Software Analytics at Place du Canada Chair(s): Christian BirdMicrosoft Research | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Tim MenziesNorth Carolina State University | |||||||||||||||||||||||||||||||||||||||||
11:30 - 11:50 Talk | Analysis and Detection of Information Types of Open Source Software Issue Discussions Deeksha AryaMcGill University, Cheryl WangMcGill University, Jin L.C. GuoMcGill University, Jinghui ChengPolytechnique Montreal DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:00 Talk | Qiao Huang, Xin XiaMonash University, David LoSingapore Management University, Gail MurphyUniversity of British Columbia | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | Davide FalessiCalifornia Polytechnic State University, Justin RollCal Poly, USA, Jin L.C. GuoMcGill University, Jane Cleland-HuangUniversity of Notre Dame | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Michele TufanoCollege of William and Mary, Hitesh SajnaniMicrosoft , Kim HerzigTools for Software Engineers, Microsoft Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
11:00 - 12:30: Papers - Tool Taxonomy and Adoption at Duluth Chair(s): Bogdan VasilescuCarnegie Mellon University | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Emerson Murphy-HillGoogle, Edward Smith, Caitlin Sadowski, Ciera JaspanGoogle, Colin WinterGoogle, Matthew JordeGoogle, Inc., Andrea Knight, Andrew TrenkGoogle, Steve GrossGoogle Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | David KavalerUniversity of California, Davis, Asher TrockmanUniversity of Evansville, Bogdan VasilescuCarnegie Mellon University, Vladimir FilkovUniversity of California at Davis, USA Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:40 - 11:50 Talk | Mathieu NassifMcGill University, Christoph TreudeThe University of Adelaide, Martin RobillardMcGill University Link to publication DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:10 Talk | Mathieu NassifMcGill University, Christoph TreudeThe University of Adelaide, Martin RobillardMcGill University | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:30 Talk |
11:00 - 12:30: Papers - Unit Testing at Laurier Chair(s): Martin KroppUniversity of Applied Sciences Northwestern Switzerland | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 11:50 Research paper | Yibiao YangNanjing University, China, Yuming Zhou, Hao SunUnaffiliated, Zhendong SuETH Zurich, Zhiqiang ZuoNanjing University, China, Lei XuNanjing University, Baowen Xu | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:10 Talk | Julien DelplanqueUniversity of Lille, Stéphane Ducasse INRIA Lille, Guillermo PolitoUniv. Lille, CNRS, Centrale Lille, Inria, UMR 9189 - CRIStAL - Centre de Recherche en Informatique Signal et Automatique de Lille, Andrew P. BlackPortland State University and INRIA, Anne EtienEcole Polytechnique Universitaire de Lille | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Oscar Luis Vera PérezINRIA, Benjamin DanglotUniversity Lille 1 and INRIA, Martin MonperrusKTH Royal Institute of Technology, Benoit BaudryKTH Royal Institute of Technology, Sweden Link to publication DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |
14:00 - 15:30: Papers - Automated Repair 2 at Laurier Chair(s): Hamid BagheriUniversity of Nebraska-Lincoln, USA | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Alexandru MargineanUniversity College London, UK, Johannes BaderFacebook, Satish ChandraFacebook, Mark HarmanFacebook and University College London, Yue JiaUniversity College London, Ke MaoFacebook, Alexander MolsFacebook, Andrew ScottFacebook | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Xuezheng XuUNSW Sydney, Yulei SuiUniversity of Technology Sydney, Australia, Hua YanUniversity of New South Wales, Jingling XueUNSW Sydney | |||||||||||||||||||||||||||||||||||||||||
14:40 - 14:50 Talk | ||||||||||||||||||||||||||||||||||||||||||
