Towards Automating Precision Studies of Clone Detectors

Technical Track
Current research in clone detection suffers from poor ecosystems for evaluating precision of clone detection tools. Corpora of labeled clones are scarce and incomplete, making evaluation labor intensive and idiosyncratic, and limiting inter-tool comparison. Precision-assessment tools are simply lacking. We present a semiautomatic approach to facilitate precision studies of clone detection tools. The approach merges automatic mechanisms of clone classification with manual validation of clone pairs. We demonstrate that the proposed automatic approach has a very high precision and it significantly reduces the number of clone pairs that need human validation during precision experiments. Moreover, we aggregate the individual effort of multiple teams into a single evolving dataset of labeled clone pairs, creating an important asset for software clone research.
Wed 29 May
11:00 - 12:30: Papers - Mining of Software Properties and Patterns at Place du Canada Chair(s): Julia RubinUniversity of British Columbia | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Musfiqur RahmanConcordia University, Montreal, Canada, Dharani PalaniConcordia University, Peter RigbyConcordia University, Montreal, Canada | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Vaibhav SainiMicrosoft, USA, Farima FarmahinifarahaniUniversity of California at Irvine, USA, Yadong LuUniversity of California at Irvine, USA, Di YangUniversity of California at Irvine, USA, Pedro MartinsUniversity of California at Irvine, USA, Hitesh SajnaniMicrosoft , Pierre BaldiUniversity of California at Irvine, USA, Crista Lopes | |||||||||||||||||||||||||||||||||||||||||
11:40 - 11:50 Talk | Patanamon ThongtanunamThe University of Melbourne, Weiyi (Ian) ShangConcordia University, Canada, Ahmed E. HassanQueen's University | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:00 Talk | Elder Vicente De Paulo SobrinhoFederal University of Triangulo Mineiro, Andrea De LuciaUniversity of Salerno, Marcelo De Almeida MaiaFederal University of Uberlandia | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | Fabio Palomba University of Zurich, Damian Andrew TamburriTU/e, Francesca Arcelli FontanaUniversity of Milano-Bicocca, Rocco OlivetoUniversity of Molise, Andy ZaidmanTU Delft, Alexander SerebrenikEindhoven University of Technology Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Gleiph GhiottoUFJF, Leonardo MurtaUniversidade Federal Fluminense (UFF), Marcio BarrosUNIRIO, Andre van der Hoek University of California, Irvine Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:20 - 12:30 Talk |