Blockchain technology has found a great number of applications, from banking to the Internet of Things (IoT). However, it has not yet been envisioned whether and which problems in Software Engineering (SE) Blockchain technology could solve. In this paper, we coin this field “Blockchain-based Software Engineering” and exemplify how Blockchain technology could solve two core SE problems: Continuous Integration (CI) Services such as Travis CI and Package Managers such as apt-get. We believe that Blockchain technology could help (1) democratize and professionalize Software Engineering infrastructure that currently relies on free work done by few volunteers, (2) improve the quality of artifacts and services, and (3) increase trust in ubiquitously used systems like GitHub or Travis CI.
Thu 30 MayDisplayed time zone: Eastern Time (US & Canada) change
| 14:00 - 15:30 | Trends and Challenges in SENew Ideas and Emerging Results / Technical Track / Software Engineering in Practice / Papers at Place du Canada Chair(s): Barbora Buhnova Masaryk University | ||
| 14:0020m Talk | Software Engineering for Machine Learning: A Case Study Software Engineering in Practice Saleema Amershi Microsoft, Andrew Begel , Christian Bird Microsoft Research, Robert DeLine Microsoft Research, Harald Gall University of Zurich, Ece Kamar Microsoft, Nachiappan Nagappan Microsoft Research, Besmira Nushi Microsoft Research, Thomas Zimmermann Microsoft ResearchPre-print | ||
| 14:2010m Talk | Blockchain-based Software EngineeringNIER New Ideas and Emerging Results Moritz Beller Delft University of Technology, Joseph Hejderup Delft University of Technology, NetherlandsPre-print | ||
| 14:3010m Talk | On Testing Quantum ProgramsNIER New Ideas and Emerging ResultsPre-print | ||
| 14:4010m Talk | Towards a Systematic Study of Values in SE:  Tools for Industry and EducationNIER New Ideas and Emerging Results Emily Winter Lancaster University, Stephen Forshaw Lancaster University, Lucy Hunt Lancaster University, Maria Angela Ferarrio Lancaster University | ||
| 14:5010m Talk | Robustness and Games Against Nature in Molecular ProgrammingNIER New Ideas and Emerging Results Jack H. Lutz Iowa State University, Neil Lutz University of Pennsylvania, Robyn Lutz Iowa State University, Matthew Riley Iowa State University | ||
| 15:0020m Talk | Statistical Algorithmic Profiling for Randomized Approximate Programs Technical Track Keyur Joshi University of Illinois at Urbana-Champaign, Vimuth Fernando University of Illinois at Urbana-Champaign, Sasa Misailovic University of Illinois at Urbana-ChampaignPre-print | ||
| 15:2010m Talk | Discussion Period Papers | ||

